Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Hand trades | ||||||
Automobile repairs and accessories | 120 | 3,540,441 | 1,233 | 944,561 | 2,434,197 | 4,329,938 |
Bicycle repairs | 13 | 51,783 | 17 | 10,410 | 11,773 | 30,950 |
Blacksmithing | 611 | 1,821,735 | 901 | 487,938 | 351,836 | 1,437,172 |
Dyeing and cleaning | 133 | 3,809,730 | 3,534 | 1,564,820 | 662,345 | 3,986,670 |
Housebuilding | 556 | 14,195,043 | 8,775 | 5,555,955 | 13,586,473 | 26,436,163 |
Interior decorating | 10 | 604,419 | 202 | 120,162 | 119,198 | 360,561 |
Lock and gunsmithing | 26 | 7,251,810 | 2,693 | 1,783,296 | 854,331 | 3,264,265 |
Painting and glazing | 115 | 824,894 | 461 | 294,660 | 234,025 | 883,461 |
Total | 1,584 | 32,099,855 | 17,816 | 10,761,802 | 18,254,178 | 40,729,180 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |