Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Leather and its finished products | ||||||
Belting and hose, leather | 7 | 1,393,619 | 151 | 81,742 | 1,027,763 | 1,717,702 |
Boots and shoes | 146 | 30,881,172 | 14,290 | 6,814,772 | 18,980,004 | 34,064,696 |
Boot and shoe repairs | 127 | 153,284 | 196 | 99,429 | 84,405 | 328,303 |
Boot and shoe supplies | 8 | 184,116 | 105 | 35,166 | 107,520 | 185,868 |
Harness and saddlery | 102 | 5,747,234 | 1,431 | 1,115,039 | 5,595,080 | 8,739,278 |
Leather, tanned, curried and finished | 106 | 19,688,281 | 3,293 | 1,754,871 | 18,123,623 | 23,654,491 |
Leather goods | 25 | 2,004,030 | 775 | 376,634 | 1,187,755 | 2,179,035 |
Whips | 3 | 217,762 | 66 | 28,461 | 95,347 | 167,271 |
Total | 524 | 60,269,498 | 20,307 | 10,306,114 | 45,201,497 | 71,036,644 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |