Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Timber, lumber and their re-manufactures | ||||||
Artificial limbs and trusses | 9 | 97,402 | 50 | 32,171 | 33,918 | 112,401 |
Baskets | 19 | 253,695 | 220 | 109,944 | 110,405 | 313,830 |
Billiard tables and materials | 5 | 567,025 | 68 | 39,509 | 123,365 | 255,011 |
Boxes, cigar | 6 | 531,536 | 302 | 97,302 | 244,570 | 918,276 |
Boxes, wooden | 85 | 4,336,427 | 2,158 | 892,812 | 2,126,479 | 3,949,389 |
Coffins and caskets | 11 | 1,864,002 | 419 | 220,302 | 432,453 | 1,073,734 |
Cooperage | 117 | 2,522,888 | 1,129 | 480,737 | 1,076,210 | 1,989,564 |
Corks | 11 | 1,653,749 | 152 | 82,513 | 186,509 | 365,691 |
Furniture and upholstered goods | 175 | 18,067,929 | 6,905 | 3,113,168 | 3,955,786 | 9,765,339 |
Hay presses | 3 | 13,350 | 19 | 4,329 | 61,255 | 80,500 |
Lasts and pegs | 8 | 646,815 | 210 | 102,774 | 60,011 | 250,823 |
Log products | 1,887 | 144,758,399 | 34,964 | 15,586,915 | 33,365,810 | 68,815,472 |
Lumber products | 661 | 32,075,883 | 9,272 | 4,242,627 | 9,176,512 | 18,370,604 |
Matches | 3 | 508,599 | 241 | 79,793 | 150,045 | 413,144 |
Picture frames | 25 | 1,132,606 | 517 | 240,270 | 337,556 | 831,652 |
Pumps and windmills | 36 | 2,328,237 | 551 | 289,271 | 363,888 | 1,223,710 |
Refrigerators | 10 | 468,745 | 138 | 81,330 | 131,541 | 326,639 |
Shocks, box | 8 | 791,001 | 482 | 211,725 | 406,479 | 935,387 |
Showcases | 14 | 625,590 | 233 | 114,258 | 185,346 | 438,272 |
Wicker ware | 8 | 286,508 | 208 | 92,579 | 96,611 | 301,651 |
Wooden piping | 3 | 293,390 | 30 | 8,090 | 45,429 | 76,476 |
Woodpulp, chemical and mechanical | 32 | 47,626,237 | 4,456 | 2,412,037 | 5,821,997 | 10,952,466 |
Woodworking and turning | 41 | 1,481,458 | 719 | 326,432 | 554,680 | 1,254,923 |
All other industries | 10 | 657,411 | 220 | 103,667 | 165,494 | 381,732 |
Total | 3,187 | 263,588,882 | 63,663 | 28,964,555 | 59,212,349 | 123,396,686 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |