Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Metal and methal products other than iron and steel | ||||||
Aluminium | 4 | 5,262,502 | 587 | 375,265 | 1,690,657 | 4,071,406 |
Babbitt metal | 7 | 349,917 | 80 | 35,272 | 971,851 | 1,187,551 |
Brass castings | 50 | 6,184,426 | 1,884 | 998,205 | 4,748,823 | 7,787,302 |
Brass and iron beds | 4 | 318,504 | 116 | 39,963 | 69,765 | 202,103 |
Jewellery and repairs | 86 | 2,975,474 | 1,301 | 1,267,033 | 868,820 | 2,212,859 |
Lamps and lanterns | 8 | 923,003 | 459 | 187,205 | 602,528 | 1,050,867 |
Lightning rods | 3 | 49,549 | 7 | 4,432 | 55,257 | 83,227 |
Metallic roofing and flooring | 14 | 3,535,992 | 825 | 431,094 | 2,359,290 | 3,431,226 |
Plumbers' supplies | 17 | 2,964,974 | 847 | 432,105 | 1,384,436 | 2,268,858 |
Plumbing and tinsmithing | 933 | 14,115,269 | 4,977 | 2,815,692 | 5,935,350 | 13,052,304 |
Silversmithing | 17 | 1,612,034 | 440 | 255,504 | 358,091 | 977,676 |
Smelting | 17 | 134,164,510 | 15,139 | 10,497,858 | 25,706,190 | 52,782,156 |
All other industries | 13 | 2,165,840 | 349 | 218,004 | 1,180,022 | 1,835,743 |
Total | 1,173 | 174,621,994 | 27,011 | 17,557,632 | 45,931,080 | 90,943,278 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |