Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Liquors and beverages | ||||||
Aerated and mineral waters | 221 | 4,058,962 | 1,092 | 644,218 | 958,869 | 2,806,942 |
Liquors, distilled | 11 | 15,802,709 | 835 | 395,509 | 1,671,665 | 14,692,952 |
Liquors, malt | 94 | 31,062,069 | 2,332 | 1,749,284 | 6,557,636 | 15,795,901 |
Liquors, vinous | 12 | 844,867 | 31 | 24,863 | 105,313 | 268,623 |
Malt | 3 | 515,250 | 86 | 148,119 | 835,769 | 1,295,509 |
Total | 341 | 52,283,857 | 4,376 | 2,961,993 | 10,129,252 | 34,859,927 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |