Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Textiles | ||||||
Awnings, tents and sails | 30 | 1,914,623 | 664 | 230,015 | 1,387,028 | 1,883,221 |
Bags, cotton | 10 | 3,847,566 | 810 | 306,669 | 6,002,797 | 7,252,145 |
Batting | 3 | 360,174 | 100 | 33,288 | 181,198 | 284,459 |
Carpets | 5 | 2,852,270 | 812 | 295,792 | 963,929 | 1,463,544 |
Clothing, men's, custom | 1,048 | 4,649,489 | 4,667 | 1,973,845 | 3,217,191 | 7,022,009 |
Clothing, men's, factory | 120 | 14,648,993 | 9,390 | 4,461,285 | 12,173,928 | 22,768,468 |
Clothing, women's, custom | 853 | 4,839,352 | 4,379 | 1,651,249 | 3,452,183 | 7,524,565 |
Clothing, women's, factory | 100 | 9,537,666 | 8,998 | 4,496,163 | 10,526,094 | 18,564,782 |
Cordage, rope and twine | 6 | 4,585,567 | 1,107 | 430,013 | 2,867,286 | 4,238,651 |
Cottons | 20 | 28,261,052 | 13,192 | 4,753,432 | 10,640,317 | 20,512,909 |
Embroidery | 3 | 24,720 | 23 | 11,064 | 11,613 | 36,927 |
Flax, dressed | 11 | 1,327,879 | 635 | 234,522 | 496,275 | 1,116,002 |
Furnishing goods, men's | 70 | 6,288,350 | 4,549 | 1,520,910 | 5,352,296 | 9,058,173 |
Hats, caps and furs | 159 | 6,714,461 | 3,114 | 1,265,088 | 4,084,021 | 7,559,257 |
Hosiery and knit goods | 73 | 18,108,735 | 8,759 | 2,718,617 | 9,153,990 | 16,096,800 |
Laces and braids | 7 | 350,046 | 217 | 59,506 | 185,858 | 380,464 |
Linen | 3 | 422,943 | 130 | 47,766 | 122,192 | 268,015 |
Mats and rugs | 7 | 134,054 | 79 | 32,682 | 62,440 | 125,007 |
Neckwear | 9 | 639,877 | 410 | 153,012 | 516,681 | 940,168 |
Quilted goods | 3 | 187,353 | 92 | 33,421 | 48,177 | 177,293 |
Regalia and society emblems | 4 | 50,532 | 23 | 15,628 | 24,581 | 66,266 |
Shoddy | 9 | 1,177,667 | 189 | 85,882 | 727,683 | 1,307,228 |
Silk and silk goods | 4 | 1,487,913 | 682 | 219,461 | 495,036 | 1,277,044 |
Textiles, dyeing and finishing | 3 | 89,316 | 55 | 23,251 | 29,116 | 85,231 |
Thread | 4 | 1,779,863 | 424 | 138,935 | 648,536 | 1,869,926 |
Waterproof clothing | 8 | 724,421 | 268 | 113,700 | 309,466 | 582,039 |
Wool carding and fulling | 21 | 82,723 | 62 | 13,971 | 44,439 | 81,634 |
Woollen goods | 52 | 8,479,492 | 3,879 | 1,398,643 | 5,315,648 | 8,745,868 |
Woollen yarns | 14 | 2,181,899 | 708 | 228,761 | 1,916,088 | 2,465,796 |
Wool pulling | 3 | 188,177 | 26 | 23,879 | 157,700 | 289,182 |
All other industries | 9 | 553,336 | 181 | 74,362 | 315,642 | 643,532 |
Total | 2,761 | 126,490,509 | 68,624 | 27,044,812 | 81,429,429 | 144,686,605 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |