Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Prince Edward Island1 | Nova Scotia2 | New Brunswick3 | Quebec4 | Ontario5 | |
---|---|---|---|---|---|
number | |||||
Number of institutions | 1 | 21 | 1 | 6 | 12 |
Inmates (beginning of year) | 308 | 1,491 | 703 | 6,724 | 9,144 |
Admissions | 62 | 432 | 190 | 1,744 | 2,299 |
Discharges and deaths | 71 | 384 | 85 | 1,464 | 1,919 |
Improved or cured | - | - | 81 | - | 936 |
Inmates (end of year) | 304 | 1,539 | 736 | 7,004 | 9,524 |
Staff | |||||
Doctors | 1 | - | - | 34 | 28 |
Nurses | - | - | - | 1,206 | 1,491 |
$ | |||||
Revenue | |||||
Government grants | - | - | - | 1,236,262 | - |
Fees | - | - | 29,534 | 309,830 | 570,626 |
Total | 7,137 | - | 99,079 | 3,146,116 | 614,226 |
Expenditure | |||||
Salaries | - | - | 50,865 | 483,329 | 1,213,251 |
Buildings and equipment | - | - | 26,030 | 519,380 | 613,023 |
Total | 129,953 | - | 196,328 | 3,077,000 | 2,775,169 |
1. For the year ended December 31,1927. | |||||
2. For the year ended September 30,1926. | |||||
3. For the year ended October 31, 1925. | |||||
4. For the year ended December 31,1926. | |||||
5. For the year ended October 31,1925. | |||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |