Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total exports | To what country exported | |||||
---|---|---|---|---|---|---|
Total quantity | Total value | United States | France | Germany | Other foreign countries | |
tons | $ | |||||
The mine | ||||||
Copper ore | 3,637 | 213,049 | 14,009 | - | - | - |
Pig and scrap iron | 5,654 | 132,691 | 132,686 | - | - | - |
cwt. | $ | |||||
The Fisheries | ||||||
Fish | ||||||
Dried and smoked | 147,312 | 730,486 | 3,162 | - | - | 598,759 |
Pickled | 30,891 | 116,716 | 90,720 | - | - | - |
brls. | $ | |||||
The Forest | ||||||
Ashes | ||||||
Pot | 29,797 | 965,199 | 348,049 | - | - | - |
Pearl | 4,797 | 139,804 | 57,420 | - | - | - |
tons | $ | |||||
Timber | ||||||
Elm | 29,483 | 255,670 | 508 | 4,088 | 360 | 220 |
Oak | 64,026 | 710,861 | 78,828 | 11,764 | 9,413 | 1,098 |
White pine | 450,950 | 2,324,063 | 197,310 | 23,995 | 7,478 | 6,254 |
Red pine | 85,638 | 593,134 | 1,270 | 9,294 | 379 | 2,480 |
mille | $ | |||||
Standard staves | 2,417 | 346,968 | 27,239 | 17,223 | 1,083 | 14,340 |
Other staves | 8,441 | 258,652 | 85,960 | 9,028 | - | 916 |
height* | $ | |||||
Deals | 53,947 | 1,992,033 | 7,530 | 7,681 | - | - |
M. Feet | $ | |||||
Planks and boards | 465,812 | 4,683,075 | 4,608,554 | 5,611 | 420 | 5,608 |
Cords | $ | |||||
Firewood | 240,193 | 462,566 | 402,542 | - | 4,210 | 21,352 |
mille | $ | |||||
Shingles | 77,848 | 161,455 | 147,022 | 418 | - | - |
Other woods | - | 198,680 | 182,770 | 2,360 | - | 1,000 |
number | $ | |||||
Saw logs | 128,336 | 118,796 | 118,796 | - | - | - |
Animals and their Produce | ||||||
Animals | ||||||
Horses | 27,811 | 2,590,725 | 2,590,505 | - | - | - |
Horned Cattle | 146,641 | 4,312,222 | 4,312,142 | 60 | - | - |
Swine | 36,652 | 319,774 | 319,774 | - | - | - |
Sheep | 167,633 | 570,202 | 570,194 | - | - | - |
Poultry | - | 100,412 | 100,388 | - | - | - |
cwt. | $ | |||||
Produce of Animals | ||||||
Bacon and Hams | 14,521 | 174,500 | 18,835 | - | - | - |
Beef | 16,246 | 159,626 | 132,723 | - | - | - |
lbs | $ | |||||
Butter | 10,448,789 | 2,094,270 | 1,254,436 | - | - | 4,674 |
cwt. | $ | |||||
Cheese | 8,703 | 123,494 | 33,943 | - | - | - |
dozens | $ | |||||
Eggs | 1,811,100 | 241,190 | 240,907 | 8 | - | - |
Furs, dressed | - | 473 | 473 | - | - | - |
Furs, undressed | - | 367,089 | 95,303 | - | - | - |
Hides | - | 107,376 | 103,945 | - | - | - |
cwt. | $ | |||||
Pork | 74,869 | 618,536 | 534,041 | - | - | - |
Sheep's pelts | - | 104,188 | 104,188 | - | - | - |
lbs | $ | |||||
Wool | 1,784,733 | 756,239 | 753,113 | - | - | - |
bus. | $ | |||||
Agricultural Products | ||||||
Barley and rye | 6,355,191 | 4,623,341 | 4,618,808 | - | - | - |
Flax seeds | 91,244 | 146,103 | 145,957 | - | - | - |
brls. | $ | |||||
Flour | 855,558 | 5,198,746 | 3,671,250 | - | - | 13,123 |
Meal | 62,481 | 243,343 | 148,272 | - | - | 155 |
bus. | $ | |||||
Oats | 4,450,102 | 1,615,185 | 908,158 | 400 | - | 24 |
Other seeds | 53,113 | 115,481 | 110,784 | - | - | - |
Peas | 1,549,51 | 1,234,215 | 328,670 | - | - | 71 |
Wheat | 2,339,588 | 3,106,112 | 3,047,022 | - | - | - |
$ | ||||||
Manufactures | ||||||
Hardware | - | 172,922 | 151,915 | - | - | 6,456 |
Leather | - | 239,743 | 94,062 | - | - | 32 |
Wood | - | 108,315 | 52,986 | - | - | - |
Coin and bullion | - | 2,397,591 | 2,182,618 | - | - | - |
Other articles | - | 668,815 | 645,025 | 10 | - | 680 |
Recapitulation | ||||||
Produce of the mine | - | 422,570 | 222,611 | - | - | - |
Produce of the fisheries | - | 980,311 | 171,908 | - | - | 598,790 |
Produce of the forest | - | 13,846,986 | 6,461,015 | 111,174 | 32,035 | 57,962 |
Animals and their products. | - | 12,682,683 | 11,184,741 | 68 | - | 4,829 |
Agricultural products | - | 16,651,074 | 13,298,008 | 400 | - | 14,248 |
Manufactures | - | 989,936 | 604,335 | 40 | - | 24,205 |
Coin and bullion | - | 2,397,591 | 2,182,618 | - | - | - |
Other articles | - | 668,815 | 645,025 | 10 | - | 680 |
Total value of exports | - | 48,639,966 | 34,770,261 | 111,692 | 32,035 | 700,714 |
58 Vessels built at Quebec, during the fiscal year ending 30th June, 1866. 38 vessels: 27,358 tons, at $40 per ton; and 20 vessels: 13,857 tons, at $38 per ton | - | 1,616,886 | - | 4,640 | 20,760 | - |
Total value of exports as reported | - | 50,256,852 | 34,770,261 | 116,332 | 52,795 | 700,714 |
* Standard height of dominant trees. | ||||||
Notes: - Fiscal year ending 30th June, 1866. - Value of exports from, Quebec: $9,029,829, Montreal: $6,831,635, Gaspé and Outports: $886,360, Rimouski: $37,899, New Carlisle: $1,587. - Total from Seaports: $16,787,310. - Total from Inland Ports, as reported: $33,469,542. - Estimated amount short returned at Inland Ports: $4,183,692. - Goods not the Produce of Canada: $1,877,836. - Grand total of exports for fiscal year ending 30th June, 1866: $56,328,380. |
||||||
Source: Statistics Canada, The Canada Year Book, 1867. |