Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total exports | To what country exported | ||||
---|---|---|---|---|---|
Total quantity | Total value | Great Britain | British Colonies North America | British Colonies West Indies | |
tons | $ | ||||
The mine | |||||
Copper ore | 3,637 | 213,049 | 198,440 | - | - |
Pig and scrap iron | 5,654 | 132,691 | 5 | - | - |
cwt. | $ | ||||
The Fisheries | |||||
Fish | |||||
Dried and smoked | 147,312 | 730,486 | 79,381 | 32,324 | 16,860 |
Pickled | 30,891 | 116,716 | 2,097 | 21,733 | 2,166 |
brls. | $ | ||||
The Forest | |||||
Ashes | |||||
Pot | 29,797 | 965,199 | 616,796 | 354 | - |
Pearl | 4,797 | 139,804 | 82,384 | - | - |
tons | $ | ||||
Timber | |||||
Elm | 29,483 | 255,670 | 250,443 | 51 | - |
Oak | 64,026 | 710,861 | 608,824 | 934 | - |
White pine | 450,950 | 2,324,063 | 2,088,912 | 74 | 40 |
Red pine | 85,638 | 593,134 | 577,275 | 2,286 | 150 |
mille | $ | ||||
Standard staves | 2,417 | 346,968 | 286,166 | 417 | 500 |
Other staves | 8,441 | 258,652 | 154,056 | 5,416 | 3,276 |
height* | $ | ||||
Deals | 53,947 | 1,992,033 | 1,969,817 | 516 | 461 |
M. Feet | $ | ||||
Planks and boards | 465,812 | 4,683,075 | 34,531 | 4,528 | 4,289 |
Cords | $ | ||||
Firewood | 240,193 | 462,566 | 12 | - | 12 |
mille | $ | ||||
Shingles | 77,848 | 161,455 | - | 12,449 | 1,566 |
Other woods | - | 198,680 | 11,564 | 986 | - |
number | $ | ||||
Saw logs | 128,336 | 118,796 | - | - | - |
Animals and their Produce | |||||
Animals | |||||
Horses | 27,811 | 2,590,725 | - | 220 | - |
Horned Cattle | 146,641 | 4,312,222 | - | 20 | - |
Swine | 36,652 | 319,774 | - | - | - |
Sheep | 167,633 | 570,202 | - | 8 | - |
Poultry | - | 100,412 | - | 24 | - |
cwt. | $ | ||||
Produce of Animals | |||||
Bacon and Hams | 14,521 | 174,500 | 154,896 | 769 | - |
Beef | 16,246 | 159,626 | 20,925 | 5,978 | - |
lbs. | $ | ||||
Butter | 10,448,789 | 2,094,270 | 753,104 | 82,056 | - |
cwt. | $ | ||||
Cheese | 8,703 | 123,494 | 84,042 | 5,509 | - |
dozens | $ | ||||
Eggs | 1,811,100 | 241,190 | 270,044 | 275 | - |
Furs, dressed | - | 473 | - | - | - |
Furs, undressed | - | 367,089 | - | 1,542 | - |
Hides | - | 107,376 | 1,787 | 1,644 | - |
cwt. | $ | ||||
Pork | 74,869 | 618,536 | 19,978 | 64,517 | - |
Sheep's pelts | - | 104,188 | - | - | - |
lbs. | $ | ||||
Wool | 1,784,733 | 756,239 | 2,975 | 151 | - |
bus. | $ | ||||
Agricultural Products | |||||
Barley and rye | 6,355,191 | 4,623,341 | - | 4,533 | - |
Flax seeds | 91,244 | 146,103 | 140 | 6 | - |
brls. | $ | ||||
Flour | 855,558 | 5,198,746 | 501,778 | 1,011,407 | 1,188 |
Meal | 62,481 | 243,343 | 61,683 | 33,078 | 155 |
bus. | $ | ||||
Oats | 4,450,102 | 1,615,185 | 690,942 | 12,326 | 3,335 |
Other seeds | 53,113 | 115,481 | 956 | 3,741 | - |
Peas | 1,549,51 | 1,234,215 | 888,231 | 16,619 | 624 |
Wheat | 2,339,588 | 3,106,112 | 48,894 | 10,196 | - |
$ | |||||
Manufactures | |||||
Hardware | - | 172,922 | 322 | 12,189 | 2,040 |
Leather | - | 239,743 | 84,436 | 61,213 | - |
Wood | - | 108,315 | 11,231 | 18,789 | 25,309 |
Coin and bullion | - | 2,397,591 | 214,973 | - | - |
Other articles | - | 668,815 | 4,556 | 18,192 | 352 |
Recapitulation | |||||
Produce of the mine | - | 422,570 | 199,345 | 614 | - |
Produce of the fisheries | - | 980,311 | 114,154 | 76,433 | 19,026 |
Produce of the forest | - | 13,846,986 | 7,144,317 | 30,089 | 10,394 |
Animals and their products. | - | 12,682,683 | 1,326,055 | 166,990 | - |
Agricultural products | - | 16,651,074 | 2,217,975 | 1,114,049 | 6,394 |
Manufactures | - | 989,936 | 168,780 | 164,749 | 27,827 |
Coin and bullion | - | 2,397,591 | 214,973 | - | - |
Other articles | - | 668,815 | 4,556 | 18,192 | 352 |
Total value of exports | - | 48,639,966 | 11,390,155 | 1,571,116 | 63,993 |
58 Vessels built at Quebec, during the fiscal year ending 30th June, 1866. 38 vessels: 27,358 tons, at $40 per ton; and 20 vessels: 13,857 tons, at $38 per ton | - | 1,616,886 | 1,591,486 | - | - |
Total value of exports as reported | - | 50,256,852 | 12,981,641 | 1,571,116 | - |
* Standard height of dominant trees. | |||||
Notes: - Fiscal year ending 30th June, 1866. - Value of exports from, Quebec: $9,029,829, Montreal: $6,831,635, Gaspé and Outports: $886,360, Rimouski: $37,899, New Carlisle: $1,587. - Total from Seaports: $16,787,310. - Total from Inland Ports, as reported: $33,469,542. - Estimated amount short returned at Inland Ports: $4,183,692. - Goods not the Produce of Canada: $1,877,836. - Grand total of exports for fiscal year ending 30th June, 1866: $56,328,380. |
|||||
Source: Statistics Canada, The Canada Year Book, 1867. |