Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total | Total | Between 100 and 300 tons | |
---|---|---|---|
number | tons* | $ | |
Steamers | 121 | 33,383 | 1,786,700 |
Propellers | 80 | 16,044 | 906,700 |
Barkentines | 50 | 18,091 | 542,300 |
Brigantines | 19 | 4,903 | 89,700 |
Sloops | 5 | 285 | 4,100 |
Schooners | 310 | 44,563 | 1,040,200 |
Total | 585 | 117,269 | 4,369,700 |
Add bargescarrying capacity, 1,837,650 bushels | 175 | 31,979 | 445,700 |
* Tonnage of these vessels, steamers, 186 tons, $21,400; sloop, 35 tons, $500; schooners, 1,441 tons, $28,300. | |||
Source: Statistics Canada, The Canada Year Book, 1867. |