Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Under 50 tons* | Between 50 and 100 tons | Between 100 and 300 tons | Between 300 and 500 tons | Above 500 tons | |
---|---|---|---|---|---|
number | |||||
Steamers | - | 18 | 56 | 30 | 17 |
Propellers | 6 | 25 | 24 | 21 | 4 |
Barkentines | - | - | 9 | 40 | 1 |
Brigantines | - | - | 12 | 7 | - |
Sloops | 1 | 4 | - | - | - |
Schooners | 37 | 88 | 162 | 23 | - |
Total | 44 | 135 | 263 | 121 | 22 |
* Tonnage of these vessels, steamers, 186 tons, $21,400; sloop, 35 tons, $500; schooners, 1441 tons, $28,300. | |||||
Source: Statistics Canada, The Canada Year Book, 1867. |