Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Average weekly hours and earnings of salaried employees and earnings of clerical and other salaried classes in manufacturing, by industry, province and urban area, survey week 1965

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Average weekly hours and earnings of salaried employees and earnings of clerical and other salaried classes in manufacturing, by industry, province and urban area, survey week 1965
  All salaried employees
  Average weekly hours Average weekly earnings
  Male Female Both sexes Male Female Both sexes
  number $
Industry            
Food and beverages 38.9 37.1 38.4 122.14 65.78 106.81
Tobacco and tobacco products 37.4 36.8 37.2 149.35 81.68 123.29
Rubber products 39.1 37.9 38.8 130.48 69.39 115.69
Leather products 39.3 37.0 38.5 113.36 60.54 95.22
Textile products (except clothing) 38.5 37.2 38.1 127.35 61.37 107.12
Clothing (textile and fur) 39.6 37.7 38.8 117.12 65.27 94.02
Wood products 40.5 37.7 39.8 127.94 64.66 112.93
Paper products 37.1 36.3 36.9 155.92 73.44 136.27
Printing publishing and allied industries 36.6 35.7 36.3 131.91 66.87 106.80
Iron and steel products 39.4 37.8 39.0 139.20 69.35 123.10
Transportation equipment 41.8 39.8 41.4 161.22 79.66 136.50
Non-ferrous metal products 38.0 37.0 37.8 146.42 71.06 130.58
Electrical apparatus and supplies 39.6 38.3 39.3 142.61 70.92 124.91
Non-metallic mineral products 39.4 37.0 38.9 132.99 67.31 118.65
Products of petroleum and coal 36.1 35.7 36.0 175.22 79.76 151.10
Chemical products 37.7 37.4 37.6 149.47 71.67 127.03
Miscellaneous manufacturing industries 38.9 37.6 38.5 135.04 68.49 114.29
Total, manufacturing 39.0 37.4 38.6 139.00 69.31 120.27
Durable goods1 39.9 38.2 39.5 141.60 71.14 125.59
Non-durable goods1 38.1 36.9 37.7 136.38 68.08 115.45
Province            
Newfoundland 41.0 38.4 40.5 105.13 53.18 96.15
Nova Scotia 39.3 36.5 38.7 114.13 53.92 99.74
New Brunswick 39.2 38.3 39.0 121.80 54.78 104.07
Quebec 38.3 37.1 38.0 136.66 69.91 118.76
Ontario 39.2 37.5 38.8 143.18 70.85 123.13
Manitoba 39.0 37.6 38.6 116.63 57.11 100.20
Saskatchewan 39.2 38.4 38.9 115.88 62.46 101.45
Alberta 39.8 38.1 39.4 126.16 62.87 111.07
British Columbia 39.4 37.7 39.0 148.75 70.84 130.49
Selected urban area            
Montreal 38.0 36.9 37.7 142.93 73.44 123.31
Toronto 38.4 36.9 38.0 145.52 73.76 123.30
Hamilton 39 4 38.0 39.1 152.18 71.72 131.02
Windsor 43.8 40.3 43.0 166.68 85.21 148.62
Winnipeg 38.7 37.5 38.4 115.73 57.20 99.30
Vancouver 39.2 37.6 38.8 146.08 71.06 125.92
Source: Statistics Canada, Canada Year Book, 1967.