Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | |
---|---|---|---|---|---|---|
number | ||||||
Average 1941 to 1945 | 3,576 | 1,398 | 305 | 207 | 432 | 937 |
Average 1946 to 1950 | 6,877 | 2,839 | 500 | 383 | 724 | 1,676 |
Average 1951 to 1955 | 5,811 | 2,430 | 356 | 231 | 612 | 1,461 |
Average 1956 to 1960 | 6,498 | 2,801 | 315 | 247 | 788 | 1,514 |
1962 | 6,7681 | 3,140 | 339 | 281 | 1,084 | 1,490 |
1963 | 7,6862 | 3,237 | 369 | 331 | 1,268 | 1,516 |
1964 | 8,6233 | 3,508 | 418 | 315 | 1,389 | 1,596 |
1965 | 8,9415 | 4,054 | 443 | 312 | 1,348 | 1,961 |
rate per 100,000 population | ||||||
Average 1941 to 1945 | 30.3 | 35.8 | 42.0 | 24.4 | 54.3 | 104.8 |
Average 1946 to 1950 | 53.0 | 66.4 | 66.8 | 45.9 | 84.6 | 155.8 |
Average 1951 to 1955 | 39.1 | 49.2 | 44.0 | 26.9 | 60.3 | 116.8 |
Average 1956 to 1960 | 38.2 | 48.4 | 35.9 | 27.6 | 65.3 | 99.8 |
1962 | 36.41 | 49.5 | 36.3 | 30.2 | 79.1 | 89.8 |
1963 | 40.72 | 50.2 | 38.8 | 35.5 | 90.2 | 89.4 |
1964 | 44.83 | 53.3 | 43.6 | 33.4 | 97.0 | 91.8 |
1965 | 45.75 | 60.2 | 46.0 | 32.8 | 92.9 | 109.6 |
Note: Figures for individual years from 1900 to 1953 are given in the Canada Year Book, 1956, p. 230, and for 1954 to 1961 in the Canada Year Book, 1965, pp. 263 to 264. | ||||||
1. Includes 14 in Yukon and five in the Northwest Territories. | ||||||
2. Includes 13 in Yukon and two in the Northwest Territories. | ||||||
3. Includes 24 in Yukon and two in the Northwest Territories. | ||||||
4. Includes Bills of Divorce passed by the House of Commons during the 1964 to 1965 session of Parliament. | ||||||
5. Includes 12 in Yukon and six in the Northwest Territories. | ||||||
Source: Statistics Canada, Canada Year Book, 1967. |