Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada | Newfoundland | Prince Edward Island | Nova Scotia | |||||
---|---|---|---|---|---|---|---|---|
$ thousands | % | $ thousands | % | $ thousands | % | $ thousands | % | |
Agriculture | 1,937,170 | 12.2 | - | - | 18,171 | 45.9 | 30,225 | 8.7 |
Forestry | 664,665 | 4.2 | 24,295 | - | 376 | 0.9 | 16,052 | 4.6 |
Fisheries | 90,891 | 0.6 | 13,661 | - | 3,279 | 8.3 | 23,582 | 6.7 |
Trapping | 17,424 | 0.1 | 48 | - | 2 | - | 207 | 0.1 |
Mining | 1,061,430 | 6.7 | 42,625 | - | - | - | 50,850 | 14.6 |
Electric power | 543,305 | 3.4 | 6,698 | - | 1,367 | 3.5 | 16,481 | 4.7 |
Manufactures | 875,345 | 55.3 | 60,587 | - | 6,432 | 16.3 | 139,646 | 40.0 |
Construction | 2,769,715 | 17.5 | 41,863 | - | 9,930 | 25.1 | 71,920 | 20.6 |
Total | 15,838,050 | 100.0 | 100 | - | 39,557 | 100.0 | 318,963 | 100.0 |
1. Construction figures for the Yukon and Northwest Territories are included with British Columbia. | ||||||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |