Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1945 | ||||
---|---|---|---|---|
Daily | Weekly | |||
number | circulation | number | circulation | |
Montréal | 3 | 205,697 | 3 | 238,968 |
Toronto | 3 | 648,095 | 3 | 788,876 |
Vancouver | 3 | 234,930 | - | - |
Winnipeg | 2 | 136,097 | 2 | 22,991 |
Hamilton | 1 | 67,834 | - | - |
Ottawa | 2 | 94,978 | - | - |
Québec | 1 | 5,108 | - | - |
Windsor | 1 | 59,154 | - | - |
Edmonton | 2 | 58,189 | 1 | 3,000 |
Calgary | 2 | 54,661 | - | - |
London | 1 | 61,099 | - | - |
Halifax | 2 | 115,816 | - | - |
Verdun | - | - | 2 | 27,995 |
Regina | 1 | 36,608 | 1 | 1,550 |
Saint John | 1 | 39,138 | 1 | 4,800 |
Victoria | 2 | 36,282 | 1 | 22,475 |
Saskatoon | 1 | 25,008 | - | - |
Trois-Rivières | - | - | 1 | 3,810 |
Sherbrooke | 1 | 9,298 | 1 | 1,420 |
Kitchener | 1 | 18,247 | - | - |
Hull | - | - | - | - |
Sudbury | 1 | - | 1 | 1,500 |
Brantford | 1 | 14,578 | - | - |
Fort William | 1 | 10,656 | - | - |
St. Catharines | 1 | 15,265 | - | - |
Kingston | 1 | 15,222 | - | - |
Oshawa | - | - | 1 | 9,007 |
Timmins | 1 | 8,513 | 1 | 2,897 |
Sydney | 1 | 20,792 | - | - |
Sault Ste. Marie | 1 | 9,061 | - | - |
Peterborough | 1 | 11,598 | 1 | 7,550 |
Glace Bay | 1 | - | - | - |
Port Arthur | 1 | 9,192 | - | - |
Guelph | 1 | 9,490 | - | - |
Moncton | 1 | 15,687 | - | - |
New Westminster | 1 | 6,304 | 1 | 5,259 |
Moose Jaw | 1 | 6,275 | 1 | 475 |
Niagara Falls | 1 | 9,158 | - | - |
Shawinigan Falls | - | - | 1 | 2,328 |
Lachine | - | - | 1 | 6,500 |
Note: Not all values are given. | ||||
Source: Statistics Canada, Canada Year Book ,1947. |