Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Salaries and wages paid in manufacturing industries, by province and industrial group, 1941, with total for significant years, 1917 to 1943

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Salaries and wages paid in manufacturing industries, by province and industrial group, 1941, with total for significant years, 1917 to 1943
  Salaries
  Salaried employees    
  Male Female Total salaries Average salaries
  number $
1917 64,9181 * 85,353,667 1,315
1920 78,3311 * 111,837,361 1,811
1922 71,5861 * 129,836,831 1,811
1921 51,379 15,611 130,311,822 1,857
19262 58,215 17,092 112,353,900 1,890
19292 67,731 21,110 175,553,710 1,976
19302 61,161 20,550 169,992,216 2,007
19313 71,198 20,293 172,289,095 1,883
1932 68,261 18,786 151,355,790 1,739
1933 67,875 18,761 139,317,946 1,608
1934 71,963 20,132 148,760,126 1,615
1935 76,213 31,717 160,455,080 1,638
1936 81,409 33,008 173,198,057 1,659
1937 91,092 24,735 195,983,475 1,692
1938 95,270 35,319 207,386,381 1,719
1939 98,165 26,607 317,839,334 1,746
1940 104,267 31,493 341,599,761 1,780
1941 117,251 41,693 286,336,861 1,801
1942 123,125 54,062 334,870,793 1,890
1943 128,679 64,516 388,857,505 2,013
Provinces, 19444        
Prince Edward Island 274 90 340,735 936
Nova Scotia 3,357 1,393 8,038,033 1,692
New Brunswick 2,393 910 5,927,148 1,794
Quebec 43,613 19,537 136,345,080 2,159
Ontario 58,832 35,547 214,556,603 2,273
Manitoba 4,504 2,153 12,970,760 1,948
Saskatchewan 2,169 885 4,629,279 1,516
Alberta 2,855 1,272 7,292,403 1,767
British Columbia 8,840 3,912 27,933,075 2,190
Yukon and Northwest Territories 21 1 32,478 1,476
Canada, 1944 126,858 65,700 418,065,594 2,171
Industrial Group, 19444        
Vegetable products 16,912 7,701 49,702,771 2,019
Animal products 11,588 5,026 31,018,679 1,867
Textiles and textile products 10,924 6,851 44,529,327 2,505
Wood and paper products 26,744 10,239 70,547,540 1,908
Iron and its products 33,745 19,657 123,083,083 2,305
Non-ferrous metal products 10,643 6,469 39,496,337 2,308
Non-metallic mineral products 3,840 1,560 12,458,871 2,307
Chemicals and allied products 8,742 5,971 34,080,087 2,316
Miscellaneous industries 3,720 2,226 13,148,899 2,211
Source: Statistics Canada, The Canada Year Book 1947.