Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1937 | 1939 | 1943 | 1945 | |
---|---|---|---|---|
number | ||||
Establishments | 24,834 | 24,805 | 27,652 | 29,050 |
$ | ||||
Capital | 3,465,227,831 | 3,647,024,449 | 6,317,166,727 | * |
Average, per establishment | 139,536 | 147,028 | 228,452 | * |
Average, per employee | 5,247 | 5,542 | 5,090 | * |
Average, per wage-earner | 6,363 | 6,838 | 6,029 | * |
number | ||||
Total, employees | 660,451 | 658,114 | 1,241,068 | 1,119,372 |
Average, per establishment | 26.6 | 26.5 | 44.9 | 38.5 |
$ | ||||
Total, salaries and wages | 721,727,037 | 737,811,153 | 1,987,292,384 | 1,845,773,449 |
Average, per establishment | 29,062 | 29,744 | 71,868 | 63,538 |
Average, per employee | 1,093 | 1,121 | 1,601 | 1,649 |
number | ||||
Employees on salaries | 115,827 | 124,772 | 193,195 | 190,707 |
Average, per establishment | 4.7 | 5.0 | 7.0 | 6.6 |
$ | ||||
Salaries | 195,983,475 | 217,839,334 | 388,857,505 | 417,857,619 |
Average, per salaried employee | 1,692 | 1,746 | 2,013 | 2,191 |
number | ||||
Employees on wages | 544,624 | 533,342 | 1,047,873 | 928,665 |
Average, per establishment | 21.9 | 21.5 | 37.9 | 32.0 |
$ | ||||
Wages | 525,743,562 | 519,971,819 | 1,598,434,879 | 1,427,915,830 |
Average, per wage-earner | 965 | 975 | 1,525 | 1,538 |
Cost of materials | 2,006,926,787 | 1,836,159,375 | 4,690,493,083 | 4,473,668,847 |
Average, per establishment | 80,814 | 74,024 | 169,626 | 153,999 |
Average, per employee | 3,039 | 2,790 | 3,779 | 3,997 |
Values added in manufacture2 | 1,508,924,867 | 1,531,051,901 | 3,816,413,541 | 3,564,315,899 |
Average, per establishment2 | 60,760 | 61,724 | 138,016 | 122,696 |
Average, per employee2 | 2,285 | 2,326 | 3,075 | 3,184 |
Gross value of products | 3,625,459,500 | 3,474,783,528 | 8,732,860,999 | 8,250,368,866 |
Average, per establishment | 145,988 | 140,084 | 315,813 | 284,006 |
Average, per employee | 5,489 | 5,280 | 7,037 | 7,371 |
hp | ||||
Power employed | 4,712,283 | 5,045,287 | 6,415,851 | × |
Average, per establishment | 190 | 203 | 232 | × |
Average, per wage-earner | 8.65 | 9.46 | 6.12 | × |
* Not collected. | ||||
× Not available at time of going to press. | ||||
1. A change in the method of computing the number of wage-earners in the years 1925 to 1930, inclusive, increased the number somewhat over that which the method otherwise used would have given. There was, therefore, a proportionate reduction in the Average for 1925 to 1930 per employee and wage-earner, as compared with what these Average would have been under the other method. In 1931, however, the method in force prior to 1925 was readopted. The figures for 1931 and later years are, therefore, comparable with those for 1924 and earlier years. | ||||
2. Net values of products. In accordance with a resolution passed by the Conference of British Commonwealth Statisticians, 1935, the net value of production is now computed by subtracting the cost of fuel and electricity and the cost of materials from the gross value of the products. The figures for 1924 and later years have been revised in accordance with this resolution. The revision could not be carried farther back as statistics for cost of electricity are not available for years prior to 1924. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |