Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Labouring class | |||||
---|---|---|---|---|---|
18 years or over | Under 18 | ||||
Total | Males | Females | Males | Females | |
number | |||||
Prince Edward Island | 53 | 1 | - | - | - |
Via ocean ports | 6 | - | - | - | - |
From the United States | 47 | 1 | - | - | - |
Nova Scotia | 670 | 39 | 5 | 3 | - |
Via ocean ports | 341 | 34 | 4 | 3 | - |
From the United States | 329 | 5 | 1 | - | - |
New Brunswick | 337 | 7 | 1 | 1 | - |
Via ocean ports | 82 | 3 | - | - | - |
From the United States | 255 | 4 | 1 | 1 | - |
Quebec | 2,258 | 68 | 13 | 17 | 7 |
Via ocean ports | 1,179 | 36 | 7 | 13 | 3 |
From the United States | 1,079 | 32 | 6 | 4 | 4 |
Ontario | 4,786 | 64 | 20 | 22 | 15 |
Via ocean ports | 2,592 | 21 | 7 | 12 | 5 |
From the United States | 2,194 | 43 | 13 | 10 | 10 |
Manitoba | 708 | 6 | 4 | 1 | 1 |
Via ocean ports | 506 | 1 | 2 | - | - |
From the United States | 202 | 5 | 2 | 1 | 1 |
Saskatchewan | 408 | - | - | 4 | - |
Via ocean ports | 223 | - | - | - | - |
From the United States | 185 | - | - | 4 | - |
Alberta | 735 | 8 | 2 | 2 | - |
Via ocean ports | 367 | 3 | 2 | 2 | - |
From the United States | 368 | 5 | - | - | - |
Britsh Columbia | 1,296 | 22 | 7 | 8 | 2 |
Via ocean ports | 679 | 15 | 5 | 6 | - |
From the United States | 617 | 7 | 2 | 2 | 2 |
Yukon | 19 | - | - | - | - |
Via ocean ports | 6 | - | - | - | - |
From the United States | 13 | - | - | - | - |
Northwest Territories | 7 | - | - | - | - |
Via ocean ports | 5 | - | - | - | - |
From the United States | 2 | - | - | - | - |
Total | 11,277 | 215 | 52 | 58 | 25 |
Via ocean ports | 5,986 | 113 | 27 | 36 | 8 |
From the United States | 5,291 | 102 | 25 | 22 | 17 |
Source: Statistics Canada, Canada Year Book, 1937. |