Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Gainfully occupied | ||||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
number | % | |||||
1921 Census | ||||||
10 to 15 | 73,208 | 58,074 | 15,134 | 6.8 | 10.7 | 2.8 |
16 to 19 | 346,616 | 244,821 | 101,795 | 54.4 | 76.4 | 32.2 |
20 to 24 | 450,328 | 324,102 | 126,226 | 63.4 | 92.4 | 35.1 |
25 to 34 | 775,547 | 663,919 | 111,628 | 58.0 | 96.2 | 17.2 |
35 to 64 | 1,389,565 | 1,266,936 | 122,629 | 55.8 | 94.4 | 10.7 |
65 or older | 137,905 | 125,167 | 12,738 | 32.9 | 58.5 | 6.2 |
Total | 5,173,169 | 3,683,919 | 490,159 | 47.6 | 77.5 | 15.3 |
1931 Census | ||||||
10 to 15 | 52,630 | 43,995 | 8,635 | 4.1 | 6.8 | 1.4 |
16 to 19 | 409,260 | 284,274 | 124,986 | 49.1 | 67.5 | 30.3 |
20 to 24 | 618,354 | 429,018 | 189,336 | 67.9 | 92.6 | 42.4 |
25 to 34 | 914,962 | 759,361 | 155,601 | 61.3 | 97.7 | 21.7 |
35 to 64 | 1,750,878 | 1,580,936 | 169,942 | 57.1 | 93.9 | 12.0 |
65 or older | 181,146 | 163,787 | 17,359 | 31.5 | 55.7 | 6.2 |
Total | 3,927,230 | 3,261,371 | 865,859 | 48.1 | 76.7 | 17.0 |
1. Includes a few persons of "not stated" age. In 1921 such persons were included in the age group 35 to 64 years. | ||||||
Source: Statistics Canada, Canada Year Book, 1937. |