Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Males | ||||
---|---|---|---|---|
1911 | 1921 | |||
Wage earners | Average yearly earnings | Wage earners | Average yearly earnings | |
number | $ | number | $ | |
Halifax | 10,549 | 518.94 | 13,905 | 1,081.58 |
Saint John | 9,952 | 520.13 | 11,135 | 970.77 |
Québec | 15,659 | 584.42 | 19,911 | 1,036.42 |
Montréal | 111,249 | 667.48 | 147,424 | 1,093.65 |
Ottawa | 19,491 | 736.66 | 24,915 | 1,351.37 |
Toronto | 99,299 | 687.64 | 131,991 | 1,261.90 |
Hamilton | 23,559 | 618.91 | 31,374 | 1,149.78 |
London | 11,328 | 613.62 | 15,000 | 1,216.51 |
Windsor | * | * | 10,753 | 1,365.32 |
Winnipeg | 35,405 | 855.31 | 46,223 | 1,374.22 |
Regina | 8,735 | 822.30 | 8,772 | 1,438.61 |
Edmonton | 5,446 | 854.65 | 13,050 | 1,311.04 |
Calgary | 9,927 | 850.92 | 15,778 | 1,348.89 |
Vancouver | 34,168 | 785.86 | 33,287 | 1,094.69 |
Victoria | 9,929 | 739.14 | 10,213 | 1,024.79 |
* Statistics for Windsor are not available, since its population in 1911 was less than 20,000, which was then the minimum. | ||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |