Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Winnipeg | Vancouver | |||
---|---|---|---|---|
Wages per hour | Hours per week | Wages per hour | Hours per week | |
$ | number | $ | number | |
Building trades | ||||
Bricklayers | 1.35 | 44 | 1.25 | 40 |
Carpenters | 1.00 | 44 | 0.94 | 44 |
Electrical workers | 1.00 | 44 | 1.00 | 44 |
Painters | 0.85 | 44 | 0.88 | 44 |
Plasterers | 1.25 | 44 | 1.25 | 40 |
Plumbers | 1.13 | 44 | 1.13 | 40 to 44 |
Sheet metal workers | 0.90 | 44 | 1.00 | 44 |
Stonecutters | 1.10 to 1.125 | 44 | 1.00 to 1.125 | 40 to 44 |
Labourers | 0.40 to 0.50 | 50 to 60 | 0.50 to 0.625 | 44 |
Metal trades | ||||
Blacksmiths | 0.60 to 0.80 | 44 to 50 | 0.75 to 0.825 | 44 |
Boilermakers | 0.60 to 0.72 | 50 | 0.75 to 0.825 | 44 |
Machinists | 0.60 to 0.70 | 44 to 50 | 0.75 to 0.815 | 44 |
Iron moulders | 0.55 to 0.70 | 45 to 50 | 0.75 to 0.815 | 14 |
Electric railways | ||||
Conductors and motormen | 0.58 | 50 | 0.62 | 48 |
Linemen | 0.90 | 44 | 0.94 | 44 |
Shedmen | 0.515 to 0.59 | 40 | 0.55 to 0.65 | 44 to 48 |
Electricians | 0.61 | 40 | 0.74 | 44 |
Trackmen and labourers | 0.36 to 0.51 | 44 | 0.515 to 0.56 | 44 |
Wages per week | Hours per week | Wages per week | Hours per week | |
$ | number | $ | number | |
Printing Trade | ||||
Compositors, machine and hand, news | 45.00 | 46 | 48.00 | 45 |
Compositors, machine and hand, job | 39.60 | 44 to 48 | 42.00 | 44 to 48 |
Pressmen, news | 43.75 | 48 | 48.00 | 48 |
Pressmen, job | 39.60 | 44 to 48 | 42.00 | 44 to 48 |
Bookbinders | 35.20 to 42.00 | 44 to 48 | 42.00 | 44 to 48 |
Bindery girls | 12.00 to 18.00 | 44 to 48 | 21.00 | 44 to 48 |
Note: Corresponding figures for 1920 to 1926 can be found on pages 720 to 721 of the Canada Year Book, 1926. | ||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |