Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establishments | Wage earners | Capital | Wages for labour | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
Metals and metal products other than steel | 2,681 | 12,092 | 15,216,768 | 4,544,383 | 8,466,264 | 17,860,563 |
Brass castings | 53 | 1,374 | 1,602,494 | 554,420 | 1,120,755 | 2,192,200 |
Jewelry and repairs | 655 | 1,619 | 2,540,081 | 648,342 | 1,068,188 | 2,523,691 |
Lamps | 4 | 63 | 250,300 | 20,075 | 23,540 | 65,150 |
Lead, bar and pipe | 1 | 10 | 98,000 | 5,000 | 26,000 | 38,000 |
Plumbers' supplies | 1 | 60 | 87,000 | 20,000 | 46,000 | 70,000 |
Plumbing and tinsmithing | 1,873 | 6,513 | 5,725,748 | 2,234,135 | 4,336,127 | 9,094,824 |
Silversmithing | 34 | 284 | 419,300 | 126,940 | 258,246 | 530,510 |
Smelting | 16 | 1,901 | 4,159,481 | 851,980 | 1,478,210 | 3,046,240 |
All other industries | 44 | 268 | 334,364 | 83,491 | 109,198 | 299,948 |
Tobacco and its manufactures | 149 | 5,325 | 3,831,388 | 1,461,482 | 2,502,090 | 5,742,525 |
Tobacco, chewing, smoking and snuff | 37 | 2,105 | 2,158,150 | 485,252 | 1,330,112 | 2,375,321 |
Tobacco, cigars and cigarettes | 112 | 3,220 | 1,673,238 | 976,230 | 1,171,978 | 3,367,204 |
Vehicles for land transportation | 3,378 | 14,528 | 11,324,680 | 5,412,551 | 8,861,760 | 19,866,171 |
Bicycles | 5 | 88 | 78,800 | 26,675 | 43,270 | 97,550 |
Carriages and wagons | 3,336 | 9,056 | 8,029,621 | 2,999,572 | 3,908,968 | 9,744,416 |
Carriage and wagon materials | 18 | 366 | 623,275 | 150,780 | 269,479 | 563,680 |
Cars and car works | 19 | 5,018 | 2,592,984 | 2,235,524 | 4,640,043 | 9,460,525 |
Vessels for water transportation | 639 | 4,068 | 2,524,916 | 1,193,327 | 1,357,205 | 3,638,597 |
Boats and canoes | 478 | 832 | 421,395 | 179,092 | 137,415 | 477,522 |
Masts and spars | 14 | 45 | 58,065 | 15,620 | 26,785 | 59,800 |
Ships and ship repairs | 147 | 3,191 | 2,045,456 | 998,615 | 1,193,005 | 3,101,275 |
Note: In this table statistics are given for all establishments enumerated, irrespective of the number of persons employed. They are for the calendar year 1890. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |