Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1871 | 1881 | 1891 | 1901 | |
---|---|---|---|---|
number | ||||
Ontario | ||||
Total male deaths | 9,662 | 12,086 | 12,675 | 17,249 |
Under 1 year | 2,640 | 3,089 | 2,993 | 3,740 |
1 to under 5 years | 1,534 | 1,880 | 1,304 | 1,469 |
5 to under 10 years | 535 | 753 | 531 | 483 |
10 to under 15 years | 6631 | 7231 | 317 | 339 |
15 to under 20 years | * | * | 9911 | 1,2591 |
20 to under 25 years | 4,2341 | 5,6111 | * | * |
25 to under 35 years | * | * | 942 | 1,123 |
35 to under 45 years | * | * | 712 | 1,026 |
45 to under 55 years | * | * | 820 | 1,217 |
55 to under 65 years | * | * | 925 | 1,440 |
65 to under 75 years | * | * | 1,292 | 2,127 |
75 years and over | * | * | 1,829 | 3,004 |
Not given | 16 | 30 | 19 | 22 |
Total female deaths | 8,441 | 10,641 | 11,234 | 16,023 |
Under 1 year | 1,977 | 2,333 | 2,336 | 2,957 |
1 to under 5 years | 1,593 | 1,707 | 1,165 | 1,302 |
5 to under 10 years | 522 | 709 | 491 | 478 |
10 to under 15 years | 6701 | 8141 | 331 | 370 |
15 to under 20 years | * | * | 1,0531 | 1,3431 |
20 to under 25 years | 3,6681 | 5,0581 | * | * |
25 to under 35 years | * | * | 1,023 | 1,339 |
35 to under 45 years | * | * | 798 | 1,181 |
45 to under 55 years | * | * | 687 | 1,054 |
55 to under 65 years | * | * | 787 | 1,309 |
65 to under 75 years | * | * | 1,034 | 1,815 |
75 years and over | * | * | 1,510 | 2,856 |
Not given | 11 | 20 | 19 | 19 |
* Data are included with the data in the previous category. | ||||
1. Includes data for categories below that marked with an asterik (*) until another cell with data is present in the column. | ||||
Source: Statistics Canada, Canada Year Book, 1907. |