Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
From British Colonies | |||||
---|---|---|---|---|---|
Total value of imports | From Great Britain | North America | West Indies | From the United States | |
$ | |||||
Specific and ad valorem | |||||
30 per cent–brandy, 103,141 gallons | 188,425 | 21,879 | 749 | - | 831 |
10 per cent–molasses, 2,070,614 gallons | 470,607 | 1,910 | 34,668 | 27,324 | 238,788 |
5 per cent–coffee, Green, 1,222,833 lbs | 177,697 | 63,754 | 2,130 | 7,146 | 98,398 |
15 per cent–sugar, refined, 270,786 lbs | 18,069 | 16,005 | 119 | 80 | 710 |
10 per cent–sugar, other than refined, 37,381,463 lbs. | 1,827,516 | 367,929 | 98,460 | 63,851 | 591,510 |
15 per cent–tea, 6,775,501 lbs | 2,313,307 | 1,658,352 | 9,173 | 3 | 376,703 |
20 per cent ad valorem | |||||
Carpets and hearth Rugs | 306,870 | 303,258 | - | - | 3,601 |
Chinaware, earthenware, and crockery | 191,439 | 181,956 | 516 | - | 6,241 |
Cordage | 110,345 | 92,769 | 1,213 | 170 | 16,193 |
Cottons | 7,149,509 | 6,955,297 | 8,236 | - | 166,190 |
Dried fruits, and nuts of all kinds, 6,612,581 lbs | 323,721 | 190,619 | 587 | - | 34,698 |
Drugs, not otherwise specified | 190,984 | 158,572 | 150 | 40 | 29,087 |
Fancy goods and millinery | 668,542 | 482,271 | 20 | 24 | 123,250 |
Glass and glassware | 342,877 | 108,586 | 88 | - | 141,472 |
Hats, caps, and bonnets | 369,635 | 253,534 | 80 | - | 107,608 |
Hosiery | 260,578 | 253,188 | 20 | - | 1,774 |
Iron and hardware | 1,442,990 | 901,795 | 4,632 | 237 | 507,970 |
Leather | 249,814 | 63,075 | 407 | - | 21,685 |
Linen | 1,019,437 | 1,005,925 | - | 127 | 10,765 |
Manufactures of leather, or imitation of leather | 197,735 | 72,688 | - | - | 17,990 |
Musical Instruments, including musical boxes and clocks | 103,688 | 6,007 | - | - | 88,922 |
Other machinery | 256,917 | 44,499 | - | - | 211,868 |
Oils, in any way rectified or prepared, 201,909 gallons | 160,885 | 95,058 | 1,537 | - | 20,546 |
Paints and colors | 122,583 | 95,025 | 103 | - | 23,233 |
Silks, satins, and velvets | 1,153,813 | 976,297 | - | - | 39,657 |
Small wares | 1,234,157 | 1,091,146 | - | - | 98,394 |
Wine, of all kinds, in casks, 578,362 gallons | 341,904 | 82,630 | 374 | 70 | 1,690 |
Woollens | 6,855,317 | 6,353,414 | 7,969 | 837 | 197,544 |
Unenumerated articles | 263,562 | 131,646 | 2,776 | 277 | 116,386 |
10 per cent ad valorem | |||||
Copper, brass, or iron tubes, and piping, when drawn | 153,622 | 145,361 | - | - | 8,261 |
Cotton yarn find warp | 242,144 | 100,877 | 62 | - | 141,205 |
Jewellery and watches | 254,178 | 179,017 | - | - | 32,759 |
Iron–Canada plates and tin plates | 218,713 | 218,158 | - | 23 | 532 |
Iron–railroad bars, wrought iron chairs and spikes | 125,316 | 116,197 | - | - | 9,119 |
Steel, wrought or cast | 175,968 | 161,895 | 10 | - | 13,562 |
Free goods | |||||
Animals–horses, 1,239 | 104,404 | 1,688 | 949 | - | 101,767 |
Articles for the public uses of the Province | 459,055 | 81,232 | 150 | - | 377,417 |
Bark, berries, nuts and vegetables, woods and drugs–used solely in dyeing | 120,266 | 30,888 | 124 | 53 | 81,134 |
Books (printed), periodicals and pamphlets–not elsewhere specified | 470,308 | 220,908 | 10 | - | 207,512 |
Carriages, and vehicles of travellers, etc. | 184,740 | - | - | - | 184,740 |
Cheese, 1,893,081 lbs. | 232,472 | 13,614 | - | - | 217,850 |
Coal and coke, 220,276 tons | 906,700 | 419,847 | 30,003 | - | 455,890 |
Commissariat and ordnance stores | 136,617 | 133,736 | - | - | 2,881 |
Cotton, wool | 288,848 | 7,773 | - | - | 281,075 |
Flax, hemp, and tow–undressed | 185,221 | 77,289 | - | - | 107,932 |
Fish–Fresh | 123,519 | 8 | 4,011 | - | 119,500 |
do Salt | 462,111 | 5,790 | 309,612 | - | 145,646 |
Fish oilcrude | 266,457 | 2,610 | 195,974 | - | 67,873 |
Fruit, green | 2,392,246 | 13,786 | 96 | - | 219,354 |
Furs and skins, pelts or tails, undressed | 148,039 | 83,533 | 19,427 | - | 28,041 |
Flour, 81,945 barrels | 402,277 | 240 | 10,977 | - | 390,604 |
Grains–Indian corn, 2,075,834 bushels | 1,062,012 | - | - | - | 1,062,012 |
Wheat, 2,018,486 bushels | 2,164,749 | 1,887 | - | - | 2,162,862 |
Hides and horns | 675,129 | 7,904 | 1,616 | - | 657,322 |
Meats, fresh, smoked, and salt, 7,619,561 lbs | 771,570 | 4,075 | 5,209 | - | 762,895 |
Military and naval stores | 382,083 | 374,493 | 4,623 | - | 2,967 |
Pig iron, pig lead, and pig copper | 472,690 | 428,363 | 322 | - | 33,062 |
Rice | 212,008 | 203,162 | 394 | - | 6,686 |
Sal ammoniac, sal soda, soda ash | 106,891 | 99,393 | 38 | - | 6,892 |
Salt | 384,707 | 152,602 | 3,583 | - | 215,778 |
Seeds | 177,094 | 42,844 | 49 | - | 133,356 |
Settler's goods | 882,398 | 322,808 | 2,184 | 12 | 423,767 |
Tallow, 2,039,754lbs. | 200,884 | 462 | - | - | 200,422 |
Timber and lumber of all sorts, unmanufactured | 140,700 | 68 | 2,872 | - | 137,760 |
Tobacco, unmanufactured, 4,620,561 lbs. | 381,048 | 344 | - | - | 308,504 |
Wool, 1,640,104 lbs. | 483,079 | 47,381 | - | - | 435,698 |
Firearms, etc., as per order in council, 21st March, 1866 | 160,534 | 487 | - | - | 160,047 |
Value of total imports–1866 | |||||
Goods paying specific duty | 185,474 | 26,980 | 1,318 | - | 157,176 |
Goods paying specific ad valorem duties | 5,227,302 | 2,201,502 | 156,450 | 101,317 | 1,299,520 |
Goods paying 30 per cent ad valorem duties | 176,189 | 107,260 | 566 | 75 | 45,340 |
Goods paying 25 per cent ad valorem duties | 121,732 | 92,325 | 6,406 | 384 | 17,062 |
Goods paying 20 per cent ad valorem duties | 24,976,506 | 20,873,587 | 71,649 | 3,151 | 2,483,790 |
Goods paying 15 per cent ad valorem duties | 2,019 | 1,501 | - | - | 481 |
Goods paying 10 per cent ad valorem duties | 2,582,615 | 2,166,347 | 1,811 | 23 | 355,359 |
Free goodscoin and bullion | 5,191,842 | 9,931 | 53 | - | 5,181,858 |
Other free goods | 15,335,201 | 3,515,097 | 619,669 | 710 | 10,880,667 |
Total | 53,798,880 | 28,994,530 | 857,922 | 105,660 | 20,421,253 |
Foreign reprints of English copyright works | 3,439 | - | - | - | 3,439 |
Grand total | 53,802,319 | 28,994,530 | 857,992 | 105,660 | 20,424,692 |
Note: Fiscal year ending 30th June, 1866. | |||||
Source: Statistics Canada, The Canada Year Book, 1867. |