Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total | Upper Canada | Lower Canada | New Brunswick | |
---|---|---|---|---|
number | ||||
Farmers | 342,649 | 132,562 | 106,140 | 35,001 |
Mechanics and Handicaftsmen | 118,245 | 53,210 | 34,965 | 11,181 |
Laborers including lumbermen | 211,243 | 119,516 | 70,081 | 15,267 |
Trade & Commerce | 33,813 | 13,543 | 12,996 | 3,151 |
Marin'rs and Fishermen | 89,651 | 1,157 | 8,110 | 2,765 |
Miners | 1,207 | 240 | 138 | 164 |
Professional men | 10,367 | 4,393 | 3,247 | 1,304 |
Miscellaneous | 30,543 | 13,622 | 12,718 | 1,506 |
Total | 837,718 | 338,243 | 248,395 | 70,339 |
Notes: - The people of the Western part of the New Confederation are almost exclusively occupied in Agricultural pursuits; in the far East, the Fisheries monopolize their labor; in the Central portion, Lumbering is an important industry; while Manufacturing begins to be of consequence in many of the cities, and Mining in a few outlying districts. - The character of the labor of the Colonies has materially changed in some respects since the last census. And the Schedule of occupations was not properly made out in any case. The accompanying table must, therefore, not be too much relied upon, although it undoubtedly possesses a certain value. |
||||
Source: Statistics Canada, The Canada Year Book, 1867. |