Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total | Upper Canada | Lower Canada | New Brunswick | |
---|---|---|---|---|
number | ||||
Church of Rome | 1,465,979 | 258,141 | 943,253 | 85,238 |
Church of England | 517,542 | 311,565 | 63,487 | 42,776 |
Presbyterians | 498,646 | 303,384 | 43,735 | 36,072 |
Wesleysans and Methodists | 458,388 | 341,572 | 30,660 | 25,637 |
Baptists | 192,530 | 61,559 | 7,751 | 57,730 |
Lutherans | 29,651 | 24,299 | 857 | 113 |
Congregationalists | 18,104 | 9,357 | 4,927 | 1,290 |
Miscellaneous Creeds | 78,735 | 60,718 | 9,691 | 2,664 |
Of no religion | 18,860 | 17,373 | 1,477 | 10 |
No Creed stated | 17,271 | 8,123 | 5,728 | 517 |
Total | 3,295,706 | 1,396,091 | 1,111,566 | 252,047 |
Note: Thus, although the new Confederation cannot be called a Roman Catholic country, the Protestants numbering 55 per cent of the whole population, still the Roman Catholics are undoubtedly of far more numerical importance than the members of any other single denomination. | ||||
Source: Statistics Canada, The Canada Year Book, 1867. |