Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Civilian labour force (14 years of age or older) | |||||
---|---|---|---|---|---|
Employed | |||||
Non-agriculture | |||||
Civilian population (14 years of age or older) | Paid workers | Other | Total (non-agriculture) | Agriculture | |
thousands | |||||
19461 | 8,779 | 2,990 | 490 | 8,480 | 1,186 |
1956 | 10,807 | 4,286 | 522 | 4,808 | 777 |
1957 | 11,123 | 4,442 | 540 | 4,983 | 748 |
1958 | 11,388 | 4,461 | 527 | 4,988 | 718 |
1959 | 11,605 | 4,624 | 546 | 5,170 | 700 |
1960 | 11,831 | 4,732 | 551 | 5,282 | 683 |
1961 | 12,053 | 4,799 | 575 | 5,374 | 681 |
1962 | 12,280 | 4,980 | 585 | 5,565 | 660 |
1963 | 12,536 | 5,138 | 588 | 5,726 | 649 |
1964 | 12,817 | 5,368 | 611 | 5,979 | 630 |
1965 | 13,128 | 5,655 | 613 | 6,268 | 594 |
Civilian labour force (14 years of age or older) | |||||
Civilian population (14 years of age or older) | Total (employed) | Un-employed | Total labour force | People not in the the labor force (14 years of age or older) | |
thousands | |||||
19461 | 8,779 | 4,666 | 163 | 4,829 | 3,950 |
1956 | 10,807 | 5,585 | 197 | 5,782 | 5,025 |
1957 | 11,123 | 5,731 | 278 | 6,008 | 5,115 |
1958 | 11,388 | 5,706 | 432 | 6,137 | 5,250 |
1959 | 11,605 | 5,870 | 372 | 6,242 | 5,363 |
1960 | 11,831 | 5,965 | 446 | 6,411 | 5,420 |
1961 | 12,053 | 6,055 | 466 | 6,521 | 5,531 |
1962 | 12,280 | 6,225 | 390 | 6,615 | 5,665 |
1963 | 12,536 | 6,375 | 374 | 6,748 | 5,787 |
1964 | 12,817 | 6,609 | 324 | 6,933 | 5,884 |
1965 | 13,128 | 6,862 | 280 | 7,141 | 5,986 |
Notes: - Many terms used in the Canada Year Books are no longer used today for reasons such as their offensive connotations, changes in place name or organization name, or terms becoming obsolete. These terms have been left as they appear in the original yearbooks. - Comparable figures for 1947 to 1955 are given in the Canada Year Book, 1962, p. 708. Figures do not include inmates of institutions and Indians on reservation). |
|||||
1. Excludes Newfoundland. | |||||
Source: Statistics Canada, The Canada Year Book 1967. |