Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
St. John's, Nfld. | Charlottetown, P.E.I. | Halifax, N.S. | Saint John, N.B. | Montreal, Que. | |
---|---|---|---|---|---|
Maximum hours per week to which the rates apply | |||||
Male | 481 | - | 48 | 48 | 482 |
Female | 481 | 48 | 48 | 48 | 482 |
$ per hour | |||||
Factories | |||||
Male | 0.70 | 1.103 | 1.10 | 0.90 | 1.00 |
Female | 0.50 | - | 0.85 | 0.90 | 1.00 |
Laundries | |||||
Male | 0.70 | 1.10 | 1.10 | 0.80 | 1.00 |
Female | 0.50 | 0.55 | 0.85 | 0.80 | 1.00 |
Shops | |||||
Male | 0.70 | 1.10 | 1.10 | 0.90 | 1.00 |
Female | 0.50 | - | 0.85 | 0.90 | 1.00 |
Hotels and restaurants | |||||
Male | 0.70 | 1.10 | 1.10 | 0.80 | 0.645 |
Female | 0.50 | 21.005 | 0.85 | 0.80 | 0.64 |
Beauty parlours | |||||
Male | 0.70 | 1.10 | 0.85 | 0.80 | 1.00 |
Female | 0.50 | - | 0.85 | 0.80 | 1.00 |
Theatres and amusement places | |||||
Male | 0.70 | 1.10 | 1.10 | 0.80 | 1.00 |
Female | 0.50 | - | 0.85 | 0.80 | 1.00 |
Offices | |||||
Male | 0.70 | 1.10 | 1.10 | 0.80 | 1.00 |
Female | 0.50 | - | 0.85 | 0.80 | 1.00 |
Toronto, Ont. | Winnipeg, Man. | Regina, Sask. | Edmonton, Alta. | Vancouver, B.C. | |
Maximum hours per week to which the rates apply | |||||
Male | 48 | 48 | 44 | 44 | 406 |
Female | 48 | 44 | 44 | 44 | 406 |
$ per hour | $ per week | $ per hour | |||
Factories | |||||
Male | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Female | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Laundries | |||||
Male | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Female | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Shops | |||||
Male | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Female | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Hotels and restaurants | |||||
Male | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Female | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Beauty parlours | |||||
Male | 1.00 | 1.00 | 40.00 | 1.00 | 35.007 |
Female | 1.00 | 1.00 | 40.00 | 1.00 | 35.007 |
Theatres and amusement places | |||||
Male | 1.00 | 1.00 | 40.00 | 1.00 | 0.75 |
Female | 1.00 | 1.00 | 40.00 | 1.00 | 0.75 |
Offices | |||||
Male | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
Female | 1.00 | 1.00 | 40.00 | 1.00 | 1.00 |
1. Maximum hours per week in shops is 40 hours. | |||||
2. In hotels and restaurants the rates apply to a maximum of 54 hours a week. | |||||
3. For male workers in food processing plants, 90 cents per hour. | |||||
4. For chauffeurs, watchmen, stationary enginemen and firemen, 70 cents; bell boys, 56 cents. | |||||
5. Dollars per week for waitresses; $16 for other restaurant workers. | |||||
6. In beauty parlours, theatres and amusement places the rates apply to a maximum of 44 hours a week. | |||||
7. Dollars per week. | |||||
Source: Statistics Canada, Canada Year Book, 1967. |