Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Numbers of deaths | Rates per 100,000 population | |||
---|---|---|---|---|
1963 | 1964 | 1963 | 1964 | |
number | ||||
Tuberculosis of respiratory system | 674 | 598 | 3.6 | 3.1 |
Tuberculosis, other forms | 82 | 72 | 0.4 | 0.4 |
Syphilis and its sequelae | 117 | 91 | 0.6 | 0.5 |
Typhoid fever | 1 | 2 | - | - |
Cholera | - | - | - | - |
Dysentery, all forms | 5 | 15 | - | 0.1 |
Scarlet fever and streptococcal sore throat | 5 | 9 | - | - |
Diphtheria | 7 | 5 | - | - |
Whooping couch | 28 | 26 | 0.1 | 0.1 |
Meningococcal infections | 37 | 38 | 0.2 | 0.2 |
Plague | - | - | - | - |
Acute poliomyelitis | 16 | 5 | 0.1 | - |
Smallpox | - | - | - | - |
Measles | 73 | 58 | 0.4 | 0.3 |
Typhus and other rickettsial diseases | - | 1 | - | - |
Malaria | 1 | 1 | - | - |
All other diseases classified as infective and parasitic | 363 | 325 | 1.9 | 1.7 |
Cancer (all malignant neoplasms) | 25,077 | 25,637 | 132.7 | 131.3 |
Cancer | 23,637 | 24,177 | 125.1 | 125.7 |
Hodgkin's disease | 280 | 276 | 1.6 | 1.4 |
Leukaemia and aleukemia | 1,160 | 1,184 | 6.1 | 6.2 |
Benign and unspecified neoplasms | 355 | 321 | 1.9 | 1.7 |
Diabetes mellitus | 2,302 | 2,488 | 12.2 | 12.9 |
Anaemias | 352 | 316 | 1.9 | 1.6 |
Vascular lesions affecting central nervous system | 15,410 | 15,030 | 81.6 | 78.1 |
Non-meningococcal meningitis | 178 | 179 | 0.9 | 0.9 |
Rheumatic fever | 39 | 42 | 0.2 | 0.2 |
Chronic rheumatic heart disease | 1,403 | 1,323 | 7.4 | 6.9 |
Arteriosclerotic and degenerative heart disease | 45,627 | 46,378 | 241.5 | 241.1 |
Other diseases of heart | 2,184 | 2,219 | 11.6 | 11.5 |
Hypertension with heart disease | 2,858 | 2,656 | 15.1 | 13.8 |
Hypertension without mention of heart | 770 | 806 | 4.1 | 4.2 |
Influenza | 1,183 | 300 | 6.3 | 1.6 |
Pneumonia | 5,782 | 4,962 | 30.6 | 25.8 |
Bronchitis | 1,016 | 1,017 | 5.6 | 5.3 |
Ulcer of stomach and duodenum | 952 | 992 | 5.0 | 5.2 |
Appendicitis | 139 | 162 | 0.7 | 0.8 |
Intestinal obstruction and hernia | 975 | 917 | 5.2 | 4.8 |
Gastritis, duodenitis, enteritis and colitis (except diarrhea of the newborn) | 916 | 750 | 4.8 | 3.9 |
Cirrhosis of liver | 1,093 | 1,228 | 5.8 | 6.4 |
Nephritis and nephrosis | 1,319 | 1,279 | 7.2 | 6.6 |
Hyperplasia of prostate | 512 | 447 | 5.41 | 4.61 |
Complications of pregnancy, childbirth and the puerperium | 165 | 137 | 35.42 | 30.22 |
Congenital malformations | 2,699 | 2,589 | 14.3 | 13.5 |
Birth injuries, postnatal asphyxia and atelectasis | 2,600 | 2,426 | 13.8 | 12.6 |
Infections of the newborn | 477 | 405 | 2.5 | 2.1 |
Other diseases peculia to early infancy and immaturity (unqualified) | 3,963 | 3,708 | 21.0 | 19.3 |
Senility without mention of psychosis, ill-defined and unknown causes | 1,229 | 1,101 | 6.5 | 5.7 |
All other diseases | 12,345 | 12,393 | 65.3 | 64.4 |
Motor vehicle accidents | 4,451 | 4,862 | 23.6 | 25.3 |
All other accidents | 5,804 | 5,702 | 30.7 | 29.6 |
Suicide | 1,436 | 1,586 | 7.6 | 8.2 |
Homicide and operations of war | 247 | 246 | 1.3 | 1.3 |
Total, all causes | 147,367 | 145,850 | 779.9 | 758.3 |
1. Per 100,000 males. | ||||
2. Per 100,000 live births. | ||||
Source: Statistics Canada, Canada Year Book, 1967. |