Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Households | Average persons per household | |||||
---|---|---|---|---|---|---|
1951 | 1956 | 1961 | 1951 | 1956 | 1961 | |
number | ||||||
Canada | 3,409,2841 | 3,923,616 | 4,551,736 | 4.01 | 3.9 | 3.9 |
Newfoundland | 70,980 | 78,808 | 87,940 | 5.0 | 5.1 | 5.0 |
Prince Edward Island | 22,454 | 22,682 | 23,942 | 4.3 | 4.2 | 4.2 |
Nova Scotia | 149,555 | 162,854 | 175,341 | 4.2 | 4.1 | 4.0 |
New Brunswick | 114,007 | 120,475 | 132,715 | 4.4 | 4.5 | 4.4 |
Quebec | 858,784 | 1,001,264 | 1,191,469 | 4.6 | 4.4 | 4.2 |
Ontario | 1,181,126 | 1,392,491 | 1,640,881 | 3.8 | 3.8 | 3.7 |
Manitoba | 202,398 | 217,964 | 239,754 | 3.7 | 3.7 | 3.7 |
Saskatchewan | 221,456 | 233,664 | 245,424 | 3.7 | 3.6 | 3.6 |
Alberta | 250,747 | 294,047 | 349,816 | 3.6 | 3.7 | 3.7 |
British Columbia | 337,777 | 392,403 | 459,534 | 3.3 | 3.4 | 3.4 |
Yukon and Northwest Territories | .. | 6,994 | 7,920 | .. | 3.8 | 4.2 |
1. Excludes Yukon and the Northwest Territories. | ||||||
Source: Statistics Canada, Canada Year Book, 1967. |