Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Civilian population | Paid workers2 | Other1,2 | Total2 | Agriculture | Total (with jobs) | People without jobs and seeking work | Total labour force | Persons not in the labour force | |
---|---|---|---|---|---|---|---|---|---|
thousands | |||||||||
1931 | 7,116 | 2,028 | 426 | 2,454 | 1,216 | 3,670 | 481 | 4,151 | 2,965 |
1932 | 7,240 | 1,848 | 385 | 2,233 | 1,237 | 3,470 | 741 | 4,211 | 3,029 |
1933 | 7,366 | 1,717 | 475 | 2,192 | 1,257 | 3,449 | 826 | 4,275 | 3,091 |
1934 | 7,491 | 1,931 | 499 | 2,430 | 1,277 | 3,707 | 631 | 4,338 | 3,153 |
1935 | 7,621 | 1,941 | 538 | 2,479 | 1,298 | 3,777 | 625 | 4,402 | 3,219 |
1936 | 7,748 | 1,994 | 632 | 2,576 | 1,319 | 3,895 | 571 | 4,466 | 3,282 |
1937 | 7,870 | 2,108 | 662 | 2,776 | 1,339 | 4,115 | 411 | 4,526 | 3,344 |
1938 | 7,997 | 2,075 | 643 | 2,707 | 1,359 | 4,066 | 522 | 4,588 | 3,409 |
1939 | 8,122 | 2,079 | 636 | 2,741 | 1,379 | 4,120 | 529 | 4,649 | 3,473 |
1940 | 8,140 | 2,197 | 682 | 2,840 | 1,344 | 4,184 | 423 | 4,607 | 3,533 |
Notes: - Civilian population and labour force 14 years of age and older. - Figures do not include people in institutions and Indians on reserves. Figures for 1931 to 1945 have been revised since the publication of the Canada Year Book, 1956. - Many terms used in the Canada Year Books are no longer used today for reasons such as their offensive connotations, changes in place name or organization name, or terms becoming obsolete. These terms have been left as they appear in the original yearbooks. |
|||||||||
1. Employers, 'own account' and unpaid family workers. | |||||||||
2. Non-agriculture. | |||||||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |