Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1914 to 1918 | 1919 to 19451 | |||||
---|---|---|---|---|---|---|
Officers | Other ranks | Total | Officers | Other ranks | Total | |
number | ||||||
Fatal battle casualties | ||||||
Killed in action | 1,776 | 32,720 | 34,496 | 1,068 | 12,066 | 13,134 |
Died of wounds | 819 | 16,363 | 17,182 | 297 | 3,382 | 3,679 |
Presumed dead from enemy action | 297 | 4,663 | 4,960 | 50 | 589 | 639 |
Killed accidentally | - | - | - | 7 | 25 | 32 |
Deaths while prisoner of war (enemy action) | - | - | - | 26 | 162 | 188 |
Fatal non-battle casualties | ||||||
Killed or died | - | - | - | 388 | 4,523 | 4,911 |
Presumed dead | - | - | - | 3 | 15 | 18 |
Deaths while prisoner of war | - | - | - | 11 | 298 | 309 |
Total | 2,898 | 53,746 | 56,638 | 1,850 | 21,060 | 22,910 |
Non-fatal casualties | ||||||
Missing2 | 25 | 4,343 | 4,368 | - | - | - |
Repatriated (prisoner of war) | 387 | 4,113 | 4,500 | 369 | 6,063 | 6,432 |
Wounded | 5,528 | 127,022 | 132,550 | 3,350 | 41,977 | 45,327 |
Wounded accidentally | - | - | - | 329 | 5,759 | 6,088 |
Total | 5,940 | 135,478 | 141,418 | 4,048 | 53,799 | 57,847 |
Grand total | 8,832 | 189,224 | 198,056 | 5,898 | 74,859 | 80,757 |
Total troops sent overseas | - | - | 418,052 | - | - | 411,0523 |
Total enlistments | - | - | 611,711 | - | - | 730,6354 |
1. As of March 1946. | ||||||
2. All accounted for May 31, 1923. | ||||||
3. To May 21, 1946. | ||||||
4. To August 1945. | ||||||
Source: Statistics Canada, The Canada Year Book 1947. |