Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Daily | Monthly | |||
---|---|---|---|---|
With board | Without board | With board | Without board | |
$ | ||||
January 15 | ||||
Prince Edward Island | ||||
1943 | 1.64 | 2.18 | 32.60 | 48.16 |
1944 | 2.03 | 2.60 | 41.21 | 55.00 |
1945 | 2.18 | 2.95 | 45.45 | 63.50 |
1946 | 2.39 | 3.11 | 49.54 | 72.06 |
Nova Scotia | ||||
1943 | 2.24 | 2.89 | 50.73 | 69.10 |
1944 | 2.78 | 3.56 | 60.87 | 84.00 |
1945 | 2.89 | 3.74 | 54.41 | 84.00 |
1946 | 3.06 | 3.92 | 61.23 | 89.27 |
New Brunswick | ||||
1943 | 2.19 | 2.80 | 51.05 | 67.21 |
1944 | 2.61 | 3.33 | 63.57 | 81.90 |
1945 | 3.00 | 3.85 | 68.11 | 90.00 |
1946 | 3.31 | 4.31 | 80.71 | 105.73 |
Quebec | ||||
1943 | 1.95 | 2.63 | 43.91 | 61.55 |
1944 | 2.44 | 3.20 | 52.70 | 74.87 |
1945 | 2.66 | 3.43 | 58.47 | 80.88 |
1946 | 2.89 | 3.79 | 62.68 | 86.50 |
Ontario | ||||
1943 | 2.36 | 3.16 | 46.16 | 64.95 |
1944 | 2.72 | 3.57 | 51.02 | 73.01 |
1945 | 2.87 | 3.69 | 53.96 | 75.00 |
1946 | 3.04 | 3.93 | 57.06 | 80.51 |
Manitoba | ||||
1943 | 1.82 | 2.59 | 35.27 | 55.17 |
1944 | 2.27 | 3.13 | 43.91 | 65.10 |
1945 | 2.41 | 3.45 | 50.40 | 75.00 |
1946 | 2.64 | 3.54 | 49.88 | 71.97 |
Saskatchewan | ||||
1943 | 1.72 | 2.39 | 33.80 | 55.06 |
1944 | 2.11 | 3.03 | 44.00 | 67.47 |
1945 | 2.45 | 3.47 | 51.12 | 76.21 |
1946 | 2.45 | 3.56 | 49.87 | 75.72 |
Alberta | ||||
1943 | 2.04 | 2.76 | 42.49 | 65 04 |
1944 | 2.46 | 3.38 | 54.63 | 78.63 |
1945 | 2.65 | 3.51 | 58.22 | 82.47 |
1946 | 2.76 | 3.65 | 60.25 | 86.01 |
British Columbia | ||||
1943 | 2.50 | 3.62 | 52.88 | 76.16 |
1944 | 3.07 | 3.92 | 60.44 | 83 04 |
1945 | 3.36 | 4.24 | 66.13 | 93.32 |
1946 | 3.56 | 4.50 | 70.59 | 100.50 |
Totals | ||||
1943 | 2.06 | 2.76 | 42.62 | 62.16 |
1944 | 2.49 | 3.30 | 50.99 | 73.19 |
1945 | 2.76 | 3.61 | 55.61 | 79.70 |
1946 | 2.93 | 3.84 | 57.24 | 82.23 |
May 15 | ||||
Prince Edward Island | ||||
1943 | 1.83 | 2.36 | 38.45 | 53.86 |
1944 | 2.08 | 2.70 | 47.66 | 69.22 |
1945 | 2.29 | 2.89 | 50.19 | 71.33 |
1946 | 2.53 | 3.28 | 55.76 | 77.37 |
Nova Scotia | ||||
1943 | 2.23 | 2.90 | 46.48 | 64.84 |
1944 | 2.61 | 3.40 | 53.88 | 76.50 |
1945 | 3.21 | 3.88 | 64.07 | 88.15 |
1946 | 3.08 | 3.99 | 70.39 | 98.89 |
New Brunswick | ||||
1943 | 2.27 | 2.92 | 56.62 | 73.92 |
1944 | 2.91 | 3.68 | 63.33 | 87.97 |
1945 | 3.15 | 4.04 | 75.32 | 98.86 |
1946 | 3.33 | 4.11 | 76.98 | 98.85 |
Quebec | ||||
1943 | 2.11 | 2.82 | 47.88 | 67.27 |
1944 | 2.47 | 3.21 | 56.22 | 77.08 |
1945 | 2.74 | 3.53 | 59.68 | 82.16 |
1946 | 3.10 | 3.96 | 68.94 | 93.96 |
Ontario | ||||
1943 | 2.55 | 3.32 | 50.69 | 71.10 |
1944 | 2.90 | 3.78 | 56.39 | 77.04 |
1945 | 3.03 | 3.92 | 59.86 | 83.46 |
1946 | 3.29 | 4.19 | 64.80 | 89.40 |
Manitoba | ||||
1943 | 2.28 | 3.04 | 45.58 | 72.38 |
1944 | 2.87 | 3.78 | 63.89 | 85.83 |
1945 | 3.20 | 3.99 | 70.01 | 91.77 |
1946 | 3.24 | 4.25 | 68.75 | 91.39 |
Saskatchewan | ||||
1943 | 2.43 | 3.30 | 55.52 | 76.11 |
1944 | 2.98 | 4.00 | 69.83 | 93.31 |
1945 | 3.42 | 4.35 | 75.92 | 99.34 |
1946 | 3.43 | 4.49 | 77.24 | 102.06 |
Alberta | ||||
1943 | 2.89 | 3.67 | 61.84 | 87.96 |
1944 | 2.97 | 3.78 | 68.25 | 93.21 |
1945 | 3.20 | 4.14 | 74.76 | 98.33 |
1946 | 3.45 | 4.43 | 76.16 | 102.32 |
British Columbia | ||||
1943 | 2.72 | 3.84 | 57.20 | 79.98 |
1944 | 3.17 | 4.00 | 65.47 | 90.56 |
1945 | 3.52 | 4.43 | 70.15 | 103.81 |
1946 | 3.80 | 4.74 | 79.60 | 104.05 |
Totals | ||||
1943 | 2.39 | 3.15 | 52.42 | 74.17 |
1944 | 2.73 | 3.55 | 61.88 | 84.25 |
1945 | 3.04 | 3 89 | 66.88 | 90.60 |
1946 | 3.25 | 4.15 | 71.36 | 96.27 |
August 15 | ||||
Prince Edward Island | ||||
1943 | 1.00 | 2.44 | 39.64 | 53.95 |
1944 | 2.45 | 3.10 | 49.42 | 69.77 |
1945 | 2.55 | 3.36 | 52.59 | 76.25 |
1946 | 2.62 | 3.38 | 55.76 | 77.96 |
Nova Scotia | ||||
1943 | 2.57 | 3.19 | 47.50 | 66.25 |
1944 | 2.94 | 3.74 | 55.12 | 75.44 |
1945 | 3.43 | 4.21 | 69.15 | 91.44 |
1946 | 3.24 | 4.11 | 67.45 | 91.57 |
New Brunswick | ||||
1943 | 2.71 | 3.53 | 64.33 | 85.93 |
1944 | 3.02 | 3.73 | 66.83 | 89.93 |
1945 | 3.52 | 4.32 | 80.63 | 103.46 |
1946 | 3.56 | 4.44 | 78.61 | 103.17 |
Quebec | ||||
1943 | 3.48 | 4.70 | 61.70 | 83.83 |
1944 | 2.73 | 3.50 | 61.04 | 81.74 |
1945 | 3.22 | 4.12 | 68.83 | 92.36 |
1946 | 3.46 | 4.36 | 74.48 | 98.41 |
Ontario | ||||
1943 | 4.04 | 5.73 | 64.53 | 89.51 |
1944 | 3.26 | 4.09 | 59.13 | 79.64 |
1945 | 3.46 | 4.36 | 64.34 | 87.39 |
1946 | 3.62 | 4.55 | 68.40 | 92.40 |
Manitoba | ||||
1943 | 3.41 | 4.20 | 59.93 | 80.11 |
1944 | 4.49 | 5.53 | 71.46 | 91.33 |
1945 | 3.97 | 4.98 | 74.84 | 97.76 |
1946 | 4.71 | 5.66 | 77.50 | 102.81 |
Saskatchewan | ||||
1943 | 3.42 | 4.05 | 59.08 | 78.19 |
1944 | 4.58 | 5.42 | 75.27 | 99.49 |
1945 | 4.00 | 4.85 | 77.31 | 101.92 |
1946 | 4.71 | 5.69 | 82.99 | 111.13 |
Alberta | ||||
1943 | 3.30 | 4.19 | 62.23 | 88.67 |
1944 | 3.78 | 4.72 | 72.31 | 98.16 |
1945 | 4.04 | 4.94 | 77.19 | 111.00 |
1946 | 4.37 | 5.17 | 80.02 | 106.66 |
British Columbia | ||||
1943 | 3.28 | 4.18 | 63.71 | 87.11 |
1944 | 3.53 | 4.39 | 70.33 | 95.75 |
1945 | 3.85 | 4.64 | 76.56 | 102.62 |
1946 | 4.42 | 5.26 | 82.63 | 105.56 |
Totals | ||||
1943 | 3.38 | 4.42 | 61.81 | 84.76 |
1944 | 3.53 | 4.36 | 65.99 | 88.31 |
1945 | 3.55 | 4.13 | 71.68 | 97.22 |
1946 | 4.04 | 4.95 | 75.28 | 100.62 |
Note: Figures for 1940 to 1942 are given on pp. 732 to 733 of the Canada Year Book, 1943/1944. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |