Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Halifax | Montréal | Toronto | Winnipeg | Vancouver | |
---|---|---|---|---|---|
$ | |||||
Construction | |||||
Bricklayers and masons | 1.15 | 1.06 | 1.23 | 1.25 | 1.29 |
Carpenters | 0.95 | 0.96 | 1.11 | 1.05 | 1.12 |
Electrical workers | 1.06 | 1.01 | 1.21 | 1.05 | 1.19 |
Painters | 0.81 | 0.86 | 0.97 | 0.90 | 0.97 |
Plasterers | 0.95 | 1.06 | 1.21 | 1.25 | 1.10 |
Plumbers | 1.02 | 1.01 | 1.17 | 1.15 | 1.19 |
Sheet-metal workers | 0.85 | 0.96 | 1.18 | 0.85 | 1.18 |
Labourers | 0.52 | 0.61 | 0.67 | 0.63 | 0.71 |
Manufacturing | |||||
Unskilled factory labour, male | 0.59 | 0.57 | 0.60 | 0.55 | 0.67 |
Transportation | |||||
Electric street railways | |||||
One-man car and bus operators1 | 0.812 | 0.71 | 0.80 | 0.79 | 0.85 |
Linemen | 0.92 | 0.68 | 0.93 | 1.02 | 1.14 |
Shop and barnmen | 0.66 to 0.95 | 0.48 to 0.76 | 0.68 to 0.92 | 0.59 to 0.89 | 0.68 to 0.995 |
Electricians | 0.92 | 0.73 | 0.89 | 0.85 | 0.92 |
Trackmen and labourers | 0.58 to 0.71 | 0.48 to 0.62 | 0.60 to 0.65 | 0.59 to 0.69 | 0.69 to 0.73 |
Printing and publishing | |||||
Compositors | |||||
News | 1.00 | 1.20 | 1.35 | 1.02 | 1.19 |
Job | 0.82 | 0.96 | 0.93 | 0.93 | 1.10 |
Pressmen | |||||
News | 0.68 | 1.14 | 1.35 | 0.98 | 1.11 |
Job | 0.78 | 0.90 | 0.91 | 0.87 | 1.06 |
Bookbinders | 0.81 | 0.91 | 0.90 | 0.90 | 1.05 |
Bindery girls | 0.34 | 0.38 | 0.43 | 0.39 | 0.54 |
1. Maximum rates based on length of service; $0.05 less for two-man car operators in Montréal, Toronto and Winnipeg; in Vancouver $0.06 less. | |||||
2. No bus operators. | |||||
Source: Statistics Canada, Canada Year Book, 1947. |