Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Prices of a family budget of staple foods, fuel, lighting and rent, in sixty cities in Canada, 1913, 1920 to 1927

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Prices of a family budget of staple foods, fuel, lighting and rent, in sixty cities in Canada, 1913, 1920 to 1927
  Quantity 1913 1920 1921 1922 1923 1924 1925 1926 1927
    $
Foods                    
Beef, sirloin steak 1 lb. 0.222 0.380 0.332 0.292 0.283 0.280 0.285 0.294 0.308
Beef, chuck roast 1 lb. 0.118 0.251 0.197 0.162 0.152 0.148 0.152 0.100 0.172
Veal, roast 1 lb. 0.157 0.274 0.226 0.188 0.182 0.179 0.182 0.193 0.203
Mutton, roast 1 lb. 0.191 0.354 0.292 0.273 0.277 0.278 0.289 0.298 0.291
Pork, fresh, roast 1 lb. 0.195 0.397 0.328 0.295 0.264 0.240 0.275 0.302 0.282
Pork, salt mess 1 lb. 0.176 0.362 0.309 0.265 0.252 0.231 0.254 0.278 0.265
Bacon, breakfast 1 lb. 0.247 0.559 0.497 0.412 0.394 0.337 0.385 0.431 0.393
Lard, pure leaf 1 lb. 0.192 0.380 0.239 0.221 0.231 0.220 0.242 0.246 0.221
Eggs, fresh 1 dozen 0.337 0.709 0.529 0.447 0.442 0.439 0.486 0.466 0.487
Eggs, storage 1 dozen 0.281 0.608 0.479 0.390 0.370 0.368 0.417 0.396 0.424
Milk l qt 0.086 0.151 0.139 0.121 0.117 0.121 0.119 0.118 0.119
Butter, dairy l lb. 0.292 0.634 0.447 0.378 0.399 0.387 0.389 0.406 0.415
Butter, creamery l lb. 0.339 0.696 0.519 0.440 0.451 0.435 0.439 0.448 0.463
Cheese, old l lb. 0.205 0.406 0.369 0.303 0.326 0.301 0.312 0.318 0.310
Cheese, new l lb. 0.191 0.383 0.335 0.279 0.326 0.301 0.312 0.318 0.310
Bread, plain white l lb. 0.041 0.093 0.081 0.069 0.067 0.069 0.078 0.076 0.077
Flour, family l lb. 0.032 0.079 0.052 0.047 0.044 0.045 0.057 0.053 0.053
Rolled oats l lb. 0.044 0.084 0.063 0.056 0.055 0.560 0.061 0.058 0.061
Rice, good medium l lb. 0.057 0.164 0.108 0.098 0.104 0.105 0.109 0.110 0.108
Beans, handpicked l lb. 0.062 0.117 0.091 0.087 0.087 0.084 0.083 0.079 0.081
Apples, evaporated l lb. 0.120 0.286 0.221 0.234 0.200 0.194 0.204 0.200 0.194
Prunes, medium l lb. 0.119 0.270 0.198 0.193 0.185 0.160 0.156 0.016 0.015
Sugar, granulated l lb. 0.059 0.197 0.114 0.087 0.117 0.109 0.085 0.079 0.083
Sugar, yellow l lb. 0.055 0.185 0.109 0.082 0.112 0.104 0.081 0.075 0.079
Tea, black l lb. 0.356 0.644 0.556 0.560 0.656 0.700 0.714 0.719 0.716
Tea, green l lb. 0.372 0.672 0.608 0.692 0.656 0.700 0.714 0.719 0.716
Coffee l lb. 0.376 0.608 0.560 0.535 0.589 0.550 0.604 0.612 0.612
Potatoes 1 pk 0.150 0.658 0.283 0.235 0.252 0.270 0.276 0.436 0.317
Vinegar, white wine 1 pt 0.064 0.080 0.080 0.078 0.075 0.080 0.080 0.080 0.080
All foods, weekly budget $ 7.337 15.990 12.100 10.394 10.525 10.313 10.813 11.211 11.001
Other                    
Starch, laundry l lb. 0.10 0.144 0.138 0.122 0.122 0.122 0.124 0.124 0.123
Coal anthracite 1 ton 8.80 17.04 18.18 17.713 17.989 17.052 16.833 17.392 14.464
Coal, bituminous 1 ton 6.19 12.38 12.70 11.436 11.555 10.707 10.249 10.311 10.208
Wood, hard, best 1 cord 6.80 13.09 13.79 12.564 12.764 12.485 12.28 12.195 12.128
Wood, soft 1 cord 4.90 10.14 10.260 9.380 9.512 9.209 8.979 8.947 8.96
Coal oil 1 gallon 0.237 0.365 0.354 0.313 0.307 0.306 0.304 0.308 0.314
Rent, 1 month $ 19.00 24.80 27.08 27.74 27.86 27.79 27.54 27.48 27.44
Grand total, weekly budget $ 14.024 25.908 22.706 20.877 21.068 20.693 21.063 21.471 21.201
Source: Statistics Canada, The Canada Year Book, 1927/1928.