Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Occupations of the gainfully employed population of Canada, by sex, number and percentage, 1911 and 1921

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Occupations of the gainfully employed population of Canada, by sex, number and percentage, 1911 and 1921
  Males Females Total
  1911 1921 1911 1921 1911 1921
  number
Agriculture 917,848 1,023,706 15,887 17,912 933,735 1,041,618
Logging 42,901 39,808 13 7 42,914 39,815
Fishing and trapping 34,547 29,241 265 51 34,812 29,292
Mining and quarrying 62,706 50,860 61 203 62,767 51,063
Manufacturing 384,606 441,249 98,345 105,408 482,951 546,657
Construction 162,502 184,577 218 625 162,720 185,202
Transportation 210,692 246,947 6,852 21,145 217,544 268,092
Trade 205,857 248,548 39,441 61,891 245,298 310,439
Finance 35,403 46,180 2,746 15,121 38,149 61,301
Service            
  Domestic 75,612 81,504 139,064 134,766 214,676 216,270
  Professional 57,081 82,064 47,649 99,327 104,730 181,391
  Public administration 72,531 81,959 4,073 12,582 76,604 94,541
  Recreational 2,410 6,848 432 959 2,842 7,807
Unspecified industries 94,117 119,528 9,775 20,153 103,892 139,681
Total 2,358,813 2,683,019 364,821 490,150 2,723,634 3,173,169
  %
Agriculture 38.91 38.16 4.36 3.66 34.28 32.82
Logging 1.82 1.48 0.01 0.00 1.58 1.26
Fishing and trapping 1.47 1.09 0.07 0.01 1.28 0.92
Mining and quarrying 2.66 1.89 0.02 0.04 2.31 1.61
Manufacturing 16.30 16.45 26.95 21.50 17.73 17.22
Construction 6.89 6.88 0.06 0.13 5.98 5.84
Transportation 8.93 9.20 1.88 4.31 7.99 8.45
Trade 8.73 9.26 10.81 12.63 9.01 9.78
Finance 1.50 1.72 0.75 3.08 1.40 1.93
Service            
  Domestic 3.21 3.04 38.11 27.49 7.88 6.82
  Professional 2.42 3.06 13.06 20.27 3.84 5.72
  Public administration 3.07 3.05 1.12 2.57 2.81 2.98
  Recreational 0.10 0.26 0.12 0.20 0.10 0.25
Unspecified industries 3.99 4.46 2.68 4.11 3.81 4.40
Total 100.00 100.00 100.00 100.00 100.00 100.00
Source: Statistics Canada, The Canada Year Book, 1927/1928.