Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1926 | 1927 | |||||
---|---|---|---|---|---|---|
Saloon | Cabin class | Third class | Saloon | Cabin class | Third class | |
number | ||||||
Canadian-born returning | 3,187 | 7,703 | 4,302 | 3,956 | 6,807 | 5,454 |
British-born returning | 627 | 6,476 | 9,650 | 769 | 5,054 | 11,226 |
British naturalized returning | 486 | 1,216 | 1,373 | 558 | 1,168 | 1,693 |
Alien nationals returning | 65 | 584 | 1,565 | 93 | 536 | 1,772 |
Non-immigrant | ||||||
Tourist | 1,681 | 4,754 | 1,554 | 1,908 | 5,086 | 2,351 |
Professional | 38 | 230 | 55 | 7 | 19 | 6 |
Student | 50 | 81 | 25 | 43 | 36 | 11 |
Theatrical | 6 | 49 | 21 | 1 | 45 | 17 |
In transit | 1,506 | 1,367 | 355 | 1,486 | 1,359 | 332 |
Total | 7,646 | 22,460 | 18,900 | 8,821 | 20,110 | 22,862 |
Source: Statistics Canada, The Canada Year Book, 1927/1928. |