Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Paying tax | Exempt from tax | Total arrivals admitted exempt from tax | Registrations for leave | Total revenue | |
---|---|---|---|---|---|
number | % | number | $ | ||
1886 to 1891 | 4,590 | 222 | 5 | 7,041 | 239,664 |
1892 | 3,276 | 6 | 0 | 2,168 | 166,503 |
1893 | 2,244 | 14 | 1 | 1,277 | 113,491 |
1894 | 2,087 | 22 | 1 | 666 | 105,021 |
1895 | 1,440 | 22 | 2 | 473 | 72,475 |
1896 | 1,762 | 24 | 1 | 697 | 88,800 |
1897 | 2,447 | 24 | 1 | 768 | 123,119 |
1898 | 2,175 | 17 | 1 | 802 | 109,754 |
1899 | 4,385 | 17 | 0 | 859 | 220,310 |
1900 | 4,231 | 26 | 1 | 1,102 | 215,102 |
1901 | 2,518 | 26 | 1 | 1,204 | 178,704 |
1902 | 3,525 | 62 | 2 | 1,922 | 364,972 |
1903 | 5,245 | 84 | 2 | 2,044 | 526,744 |
1904 | 4,719 | 128 | 3 | 1,920 | 474,420 |
1905 | 8 | 69 | 90 | 2,080 | 6,080 |
1906 | 22 | 146 | 87 | 2,421 | 13,521 |
19071 | 91 | 200 | 69 | 2,594 | 48,094 |
1908 | 1,482 | 752 | 34 | 3,535 | 746,535 |
1909 | 1,411 | 695 | 33 | 3,731 | 713,131 |
1910 | 1,614 | 688 | 30 | 4,002 | 813,003 |
1911 | 4,515 | 805 | 15 | 3,956 | 2,262,056 |
1912 | 6,083 | 498 | 8 | 4,322 | 3,049,722 |
1913 | 7,078 | 367 | 5 | 3,742 | 3,549,242 |
1914 | 5,274 | 238 | 4 | 3,450 | 2,644,593 |
1915 | 1,155 | 103 | 8 | 4,373 | 588,124 |
1916 | 20 | 69 | 78 | 4,064 | 19,389 |
1917 | 272 | 121 | 31 | 3,312 | 140,487 |
1918 | 650 | 119 | 15 | 2,907 | 336,757 |
1919 | 4,066 | 267 | 6 | 3,244 | 2,069,669 |
1920 | 363 | 181 | 33 | 5,529 | 538,479 |
1921 | 885 | 1,550 | 64 | 6,807 | 474,332 |
1922 | 1,459 | 287 | 16 | 7,532 | 743,032 |
1923 | 652 | 59 | 8 | 6,682 | 434,557 |
1924 | 625 | 51 | 8 | 5,661 | 334,039 |
1925 | - | - | - | 5,992 | 308,659 |
1926 | - | - | - | 3,947 | 25,969 |
1927 | - | 2 | - | 5,987 | 14,844 |
Total | 82,369 | 7,961 | 9 | 123,506 | 22,873,393 |
1. Nine months. | |||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |