Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Countries of birth of immigrants arriving via ocean ports and from the United States, fiscal years ended March 31, 1926 and 1927

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Countries of birth of immigrants arriving via ocean ports and from the United States, fiscal years ended March 31, 1926 and 1927
  1926 1927
  Via ocean ports From the United States Total Via ocean ports From the United States Total
  number
Canada 58 378 436 67 854 921
United States 255 14,209 14,464 378 15,928 16,306
England 18,412 1,208 19,620 22,949 1,211 24,160
Ireland 5,603 219 5,822 8,775 270 9,045
Scotland 10,386 692 11,078 14,340 651 14,991
Wales 1,247 55 1,302 1,771 46 1,817
Lesser British Isles 131 5 136 142 10 152
Newfoundland 519 15 534 958 34 992
St. Pierre and Miquelon 10 - 10 - 2 2
Mexico 8 9 1 24 6 30
Central America - 1 1 4 1 5
Honduras (British) 2 - 2 - 1 1
Other South America 14 4 18 8 3 11
Argentina 12 3 15 16 3 19
Brazil 2 1 3 17 1 18
Chile 3 2 5 2 - 2
Guiana, British 12 1 13 17 1 18
West lndies (British) 108 21 129 116 28 144
West Indies (not British) 7 2 9 7 1 8
Austria 127 130 257 770 135 905
Belgium 1,155 63 1,218 2,204 45 2,249
Bulgaria 43 2 45 94 3 97
Czechoslovakia 3,222 30 3,252 6,659 26 6,685
Finland 1,839 36 1,875 5,800 38 5,838
France 386 55 441 358 42 400
Germany 1,110 178 1,288 2,012 188 2,200
Greece 206 29 235 358 31 389
Holland 1,142 56 1,198 1,485 54 1,539
Hungary 3,642 59 3,701 4,467 42 4,509
Italy 1,604 73 1,677 3,258 85 3,343
Jugo-Slavia 3,566 14 3,580 5,373 6 5,379
Poland 8,285 144 8,429 18,120 112 18,232
Rumania 1,156 44 1,200 2,555 49 2,604
Russia 7,062 320 7,382 6,602 333 6,935
Denmark 1,095 117 1,212 2,028 74 2,102
Iceland 57 10 67 31 7 38
Norway 1,070 196 1,266 3,355 284 3,639
Sweden 1,075 192 1,267 1,921 256 2,177
Switzerland 366 52 418 759 37 796
Ukraine 290 31 321 2,186 7 2,193
Albania 14 - 14 10 - 10
Esthonia 25 1 26 84 - 84
Latvia 77 1 78 109 4 113
Lithuania 318 9 327 1,027 7 1,034
Malta 29 - 29 38 1 39
Portugual 5 2 7 5 - 5
Spain 14 9 23 22 4 26
Other European countries including Luxemburg 33 3 36 25 2 27
Australia 224 26 250 187 23 210
New Zealand 97 10 107 97 11 108
Africa (British) 131 8 139 138 6 144
Africa (not British) 12 1 13 13 6 19
Asia 28 5 33 35 3 38
Armenia 30 3 33 15 - 15
China 78 5 83 117 6 123
India (British) 192 15 207 199 10 209
Japan 432 - 432 492 1 493
Korean 1 - 1 6 - 6
Persia 12 1 13 13 - 13
Syria 123 8 131 214 12 226
Turkey 92 6 98 75 15 90
Atlantic Ocean Islands (British) 26 3 29 34 1 35
Atlantic Ocean Islands (not British) 6 6 12 25 8 33
Total 77,286 18,778 96,064 122,966 21,025 143,991
Source: Statistics Canada, The Canada Year Book, 1927/1928.