Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1926 | 1927 | |||||
---|---|---|---|---|---|---|
Via ocean ports | From the United States | Total | Via ocean ports | From the United States | Total | |
number | ||||||
British | 37,569 | 2,251 | 39,820 | 50,378 | 2,239 | 52,617 |
U.S. citizen | 105 | 15,443 | 15,548 | 95 | 17,820 | 17,915 |
Mexican | 6 | 7 | 13 | 16 | 4 | 20 |
Central American | 2 | - | 2 | 7 | - | 7 |
South American | 3 | - | 3 | - | - | - |
Argentinian | - | 2 | 2 | - | - | - |
Brazilian | 2 | - | 2 | 6 | 1 | 7 |
Chilian | 2 | - | 2 | - | - | - |
West Indian (not British) | 1 | - | 1 | - | - | - |
Austrian | 124 | 53 | 177 | 794 | 55 | 849 |
Belgian | 1,170 | 46 | 1,216 | 2,210 | 33 | 2,243 |
Bulgarian | 38 | 1 | 39 | 106 | - | 106 |
Czechoslovakian | 3,237 | 26 | 3,263 | 6,671 | 7 | 6,678 |
Finnish | 1,863 | 21 | 1,884 | 5,842 | 17 | 5,859 |
French | 350 | 32 | 382 | 326 | 20 | 346 |
German | 1,277 | 74 | 1,351 | 2,282 | 72 | 2,354 |
Greek | 207 | 13 | 220 | 357 | 7 | 364 |
Dutch | 1,155 | 45 | 1,200 | 1,525 | 42 | 1,567 |
Hungarian | 3,663 | 28 | 3,691 | 4,447 | 21 | 4,468 |
Italian | 1,590 | 36 | 1,626 | 3,269 | 44 | 3,313 |
Jugo-Slav | 3,560 | 10 | 3,570 | 5,386 | 4 | 5,390 |
Polish | 8,128 | 98 | 8,226 | 17,920 | 90 | 18,010 |
Rumanian | 1,113 | 34 | 1,147 | 2,527 | 36 | 2,563 |
Russian | 6,953 | 220 | 7,173 | 8,122 | 193 | 8,315 |
Danish | 1,126 | 63 | 1,189 | 2,031 | 44 | 2,075 |
Icelandic | 50 | 6 | 56 | 29 | 3 | 32 |
Norwegian | 1,064 | 83 | 1,147 | 3,377 | 118 | 3,495 |
Swedish | 1,076 | 90 | 1,166 | 1,966 | 95 | 2,061 |
Swiss | 376 | 45 | 421 | 756 | 33 | 789 |
Ukrainian | 346 | 18 | 364 | 503 | 7 | 510 |
Albanian | 14 | - | 14 | 8 | 1 | 9 |
Esthonian | 31 | 1 | 32 | 83 | - | 83 |
Latvian | 61 | 1 | 62 | 96 | 1 | 97 |
Lithuanian | 313 | 10 | 323 | 1,032 | 7 | 1,039 |
Portuguese | 1 | 7 | 8 | 7 | - | 7 |
Spanish | 5 | 1 | 6 | 17 | 2 | 19 |
Luxemburger | 32 | 2 | 34 | 21 | - | 21 |
African (not British) | 2 | - | 2 | - | - | - |
Arabian | 8 | 2 | 10 | 4 | 1 | 5 |
Armenian | 67 | 4 | 71 | 27 | 3 | 30 |
Chinese | - | - | - | 2 | - | 2 |
Japenese | 412 | - | 412 | 457 | - | 457 |
Korean | - | - | - | - | - | - |
Persian | 12 | - | 12 | 15 | - | 15 |
Syrian | 143 | 5 | 148 | 215 | 4 | 219 |
Turkish | 29 | - | 29 | 34 | 1 | 35 |
Total | 77,286 | 18,778 | 96,064 | 122,966 | 21,025 | 143,991 |
Source: Statistics Canada, The Canada Year Book, 1927/1928. |