Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Languages of Immigrants 10 years old and older, arriving via ocean ports and from the United States, fiscal years ended March 31, 1926 and 1927

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Languages of Immigrants 10 years old and older, arriving via ocean ports and from the United States, fiscal years ended March 31, 1926 and 1927
  1926 1927
  Via ocean ports From the United States Total Via ocean ports From the United States Total
  number
English 31,591 14,152 45,743 43,190 15,776 58,966
Welsh 8 - 8 1 - 1
French 635 495 1,130 737 652 1,389
German 3,530 224 3,754 8,160 217 8,377
Norwegian 929 88 1,017 3,064 87 3,151
Swedish 1,242 63 1,305 2,699 75 2,774
Danish 998 37 1,035 1,868 32 1,900
Icelandic 27 6 33 20 1 21
Flemish 810 33 843 1,628 21 1,649
Walloon 4 - 4 - - -
Dutch 915 26 941 1,212 25 1,237
Finnish 1,430 19 1,449 4,663 21 4,684
Esthonian 32 - 32 78 - 78
Lettish 15 - 15 42 1 43
Lithuanian 153 7 160 751 3 754
Russian 3,997 63 4,060 4,803 64 4,867
Yiddish 611 2 613 488 11 499
Hebrew 921 85 1,006 1,513 82 1,595
Ruthenian, Russniak, Ukrainian 2,630 24 2,654 7,473 25 7,498
Polish 4,121 79 4,200 8,652 71 8,723
Rumanian 217 10 227 320 12 332
Slovenian 513 2 515 218 - 218
Czech (Bohemian) 2,716 19 2,780 4,891 7 4,898
Croat (Serbian) 2,476 4 2,480 3,496 5 3,501
Hungarian (Magyar) 3,968 40 4,008 4,729 39 4,768
Korean - - - 1 - 1
Italian 1,395 49 1,444 2,996 63 3,059
Spanish 12 9 21 28 5 33
Portuguese 1 1 2 4 - 4
Greek 199 21 220 296 23 319
Albanian 9 - 9 11 - 11
Turkish 4 - 4 2 2 4
Bulgarian 35 - 35 140 2 142
Chinese - - - 2 - 2
Japanese 397 - 397 447 - 447
East Indian 52 - 52 44 - 44
Armenian (Aramaic) 79 3 82 66 4 70
Syrian (Arabian) 118 7 125 184 7 191
Total 66,835 15,568 82,403 108,917 17,333 126,250
Source: Statistics Canada, The Canada Year Book, 1927/1928.