Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1926 | 1927 | |||||
---|---|---|---|---|---|---|
Via ocean ports | From the United States | Total | Via ocean ports | From the United States | Total | |
number | ||||||
British | 37,030 | 10,397 | 47,427 | 49,784 | 11,069 | 60,853 |
English | 19,689 | 5,923 | 25,612 | 24,890 | 6,045 | 30,935 |
Irish | 5,993 | 2,125 | 8,118 | 9,187 | 2,366 | 11,553 |
Scottish | 10,295 | 2,139 | 12,434 | 14,296 | 2,432 | 16,728 |
Welsh | 1,053 | 210 | 1,263 | 1,411 | 226 | 1,637 |
European Continental | 39,480 | 8,065 | 47,545 | 72,301 | 9,665 | 81,966 |
Albanian | 14 | 79 | 14 | 17 | - | 17 |
Austrian | 75 | 78 | 154 | 401 | 129 | 530 |
Belgian | 1,063 | 63 | 1,141 | 2,080 | 69 | 2,149 |
Bohemian | 8 | 4 | 71 | 22 | 85 | 107 |
Bulgarian | 47 | 2 | 51 | 126 | 2 | 128 |
Croatian | 1,006 | 33 | 1,008 | 1,085 | 2 | 1,087 |
Czech | 805 | 541 | 838 | 721 | 7 | 728 |
Dalmatian | 1 | 2 | 1 | - | - | - |
Dutch | 1,180 | 63 | 1,721 | 1,674 | 569 | 2,243 |
Esthonian | 28 | 1,821 | 30 | 92 | - | 92 |
Finnish | 1,617 | 2,318 | 1,680 | 5,180 | 88 | 5,268 |
French | 498 | 41 | 2,319 | 548 | 2,499 | 3,047 |
German | 7,356 | 138 | 9,674 | 12,540 | 2,682 | 15,222 |
Greek | 217 | 427 | 258 | 340 | 45 | 385 |
Italian | 1,638 | 23 | 1,776 | 3,301 | 165 | 3,466 |
Jewish | 3,587 | 3 | 4,014 | 4,471 | 392 | 4,863 |
Jugo-Slav | 1,604 | 23 | 1,627 | 2,084 | 18 | 2,102 |
Lettish | 24 | 75 | 27 | 60 | 4 | 64 |
Lithuanian | 165 | - | 188 | 842 | 6 | 848 |
Magyar | 4,112 | - | 4,187 | 4,863 | 78 | 4,941 |
Maltese | 21 | - | 21 | 33 | 1 | 34 |
Mexican | - | 4 | 4 | 2 | 2 | 4 |
Moravian | 6 | - | 6 | 36 | - | 36 |
Polish | 2,535 | 190 | 2,725 | 6,505 | 199 | 6,704 |
Portuguese | 3 | 3 | 6 | 14 | 4 | 18 |
Rumanian | 265 | 26 | 291 | 292 | 38 | 330 |
Russian | 925 | 167 | 1,092 | 1,127 | 169 | 1,296 |
Ruthenian | 4,259 | 58 | 4,317 | 9,995 | 66 | 10,061 |
Scandinavian | ||||||
Danish | 1,112 | 299 | 1,411 | 2,030 | 225 | 2,255 |
Icelandic | 53 | 22 | 75 | 30 | 32 | 62 |
Norwegian | 1,072 | 800 | 1,872 | 3,384 | 1,253 | 4,627 |
Swedish | 1,335 | 620 | 1,955 | 2,628 | 693 | 3,321 |
Serbian | 454 | 4 | 458 | 885 | 8 | 893 |
Slovak | 2,046 | 23 | 2,069 | 4,274 | 10 | 4,284 |
Spanish | 12 | 17 | 29 | 29 | 20 | 49 |
Spanish American | - | - | - | 6 | 2 | 8 |
Swiss | 320 | 98 | 418 | 568 | 101 | 669 |
Turkish | 17 | - | 17 | 8 | 2 | 10 |
Other countries | - | - | - | 8 | - | - |
Non-European | 776 | 316 | 1,092 | 881 | 291 | 1,172 |
American Indian | - | 7 | 7 | - | 13 | 13 |
Arabian | 10 | - | 10 | 4 | - | 4 |
Armenian | 85 | 17 | 102 | 65 | 13 | 78 |
Chinese | - | - | - | 2 | - | 2 |
East Indian | 62 | 1 | 63 | 60 | 1 | 61 |
Japanese | 421 | - | 421 | 475 | - | 475 |
Negro | 53 | 269 | 322 | 51 | 241 | 292 |
Persian | 11 | - | 11 | 6 | - | 6 |
Syrian | 134 | 22 | 156 | 218 | 23 | 241 |
Total | 77,286 | 18,778 | 96,064 | 133,966 | 21,035 | 143,991 |
Note: Many terms used in the Canada Year Books are no longer used today for reasons such as their offensive connotations, changes in place name or organization name, or terms becoming obsolete. These terms have been left as they appear in the original yearbooks. | ||||||
Source: Statistics Canada, The Canada Year Book,1927/1928. |