Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
United Kingdom | United States | Other countries | Total | |
---|---|---|---|---|
number | ||||
18971 | 11,383 | 2,412 | 7,921 | 21,716 |
18981 | 11,173 | 9,119 | 11,608 | 31,900 |
18991 | 10,660 | 11,945 | 21,938 | 44,543 |
19002 | 5,141 | 8,543 | 10,211 | 23,895 |
1901 | 11,810 | 17,987 | 19,352 | 49,149 |
1902 | 17,259 | 26,388 | 23,732 | 67,379 |
1903 | 41,792 | 49,473 | 37,099 | 128,364 |
1904 | 50,374 | 45,171 | 34,786 | 130,331 |
1905 | 65,359 | 43,543 | 37,364 | 146,266 |
1906 | 86,796 | 57,796 | 44,472 | 189,064 |
19073 | 55,791 | 34,659 | 34,217 | 124,667 |
1908 | 120,182 | 58,312 | 83,975 | 262,469 |
1909 | 52,901 | 59,832 | 34,175 | 146,908 |
1910 | 59,790 | 103,798 | 45,206 | 208,794 |
1911 | 123,013 | 121,451 | 66,620 | 311,084 |
1912 | 138,121 | 133,710 | 82,406 | 354,237 |
1913 | 150,542 | 139,009 | 112,881 | 402,432 |
1914 | 142,622 | 107,530 | 134,726 | 384,878 |
1915 | 43,276 | 59,779 | 41,734 | 144,789 |
1916 | 8,664 | 36,937 | 2,936 | 48,537 |
1917 | 8,282 | 61,389 | 5,703 | 75,374 |
1918 | 3,178 | 71,314 | 4,582 | 79,074 |
1919 | 9,914 | 40,715 | 7,073 | 57,702 |
1920 | 59,603 | 49,656 | 8,077 | 117,336 |
1921 | 74,262 | 48,059 | 26,156 | 148,477 |
1922 | 39,020 | 29,345 | 21,634 | 89,999 |
1923 | 34,508 | 22,007 | 16,372 | 72,887 |
1924 | 72 919 | 20,521 | 55,120 | 148,560 |
1925 | 53,178 | 15,818 | 42,366 | 111,362 |
1926 | 37,030 | 18,778 | 40,256 | 96,064 |
1927 | 49,784 | 21,025 | 73,182 | 143,991 |
Note: See Table 6 on page 107 for an estimate of the movement of the population between the censuses of 1901 and 1921. | ||||
1. Calendar year. | ||||
2. Six months, January to June, inclusive. | ||||
3. Nine months ended March 31. | ||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |