Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1921 | 1922 | 1923 | 1924 | 1925 | 19262 | 19262 | |
---|---|---|---|---|---|---|---|
number | |||||||
Typhoid fever | 501 | 419 | 480 | 287 | 311 | 210 | 466 |
Measles | 297 | 211 | 350 | 483 | 171 | 511 | 893 |
Scarlet fever | 410 | 335 | 322 | 329 | 258 | 204 | 362 |
Whooping cough | 626 | 469 | 747 | 536 | 558 | 642 | 1,246 |
Diphtheria | 1,297 | 1,024 | 851 | 848 | 615 | 552 | 922 |
Influenza | 940 | 2,400 | 3,578 | 1,306 | 2,182 | 3,082 | 5,164 |
Tuberculosis, lungs | 3,903 | 3,870 | 3,959 | 3,821 | 3,779 | 3,767 | 6,466 |
Tuberculosis, other organs | 886 | 871 | 859 | 829 | 753 | 864 | 1,442 |
Cancer | 4,826 | 5,118 | 5,157 | 5,528 | 5,526 | 5,766 | 7,606 |
Diabetes mellitus | 611 | 707 | 722 | 637 | 634 | 762 | 1,045 |
Anaemia chlorosis | 735 | 780 | 756 | 811 | 814 | 852 | 1,036 |
Meningitis | 592 | 328 | 287 | 322 | 274 | 270 | 795 |
Cerebral haemorrhage, apoplexy | 2,600 | 2,598 | 2,467 | 2,348 | 2,284 | 2,482 | 3,035 |
Paralysis | 809 | 739 | 698 | 704 | 683 | 692 | 1,320 |
Infantile convulsions (under 5 years) | 614 | 599 | 477 | 451 | 431 | 413 | 570 |
Diseases of the heart | 6,021 | 6,622 | 7,491 | 7,180 | 7,587 | 8,539 | 11,418 |
Diseases of the arteries | 2,555 | 2,889 | 3,164 | 3,690 | 3,805 | 3,992 | 4,979 |
Bronchitis | 905 | 851 | 751 | 444 | 395 | 411 | 586 |
Pneumonia | 5,966 | 6,399 | 6,237 | 5,007 | 4,149 | 5,762 | 8,405 |
Diarrhea and enteritis | 3,218 | 2,843 | 2,061 | 1,891 | 2,198 | 1,675 | 5,413 |
Appendicitis | 816 | 840 | 843 | 924 | 941 | 922 | 1,318 |
Hernia, intestinal obstruction | 568 | 634 | 615 | 725 | 669 | 657 | 889 |
Nephritis | 2,041 | 2,113 | 2,472 | 2,667 | 2,880 | 3,125 | 5,145 |
Diseases of the prostate | 304 | 319 | 375 | 428 | 493 | 555 | 734 |
Puerperal causes | 868 | 907 | 849 | 945 | 873 | 887 | 1,314 |
Congenital malformations | 862 | 908 | 990 | 1,061 | 1,101 | 957 | 1,521 |
Diseases of early infancy | 6,090 | 6,169 | 5,729 | 5,363 | 5,047 | 5,419 | 9,870 |
Senility (old age) | 2,914 | 2,759 | 2,918 | 2,566 | 2,097 | 2,033 | 2,751 |
Suicides | 431 | 487 | 538 | 535 | 586 | 599 | 683 |
Violent deaths (suicides excepted) | 3,666 | 3,647 | 3,833 | 3,670 | 3,873 | 3,860 | 5,179 |
Other specified causes | 8,782 | 8,491 | 8,383 | 8,597 | 8,390 | 8,866 | 13,466 |
Total specified causes | 65,654 | 67,346 | 68,959 | 64,933 | 65,357 | 69,328 | 106,069 |
Ill-defined diseases | 2,068 | 1,682 | 1,223 | 1,264 | 1,120 | 739 | 1,249 |
Total deaths | 67,722 | 69,028 | 70,182 | 66,197 | 66,477 | 70,067 | 107,318 |
1. The numbers given in this column refer to the International List of Causes of Death, as revised in 1920 by the International Commission on the Classification of Diseases and Causes of Death. This classification is accepted in almost all civilized countries. | |||||||
2. Provisional figures; the first column for 1926 is for the former registration area, so as to be comparable with the figures for previous years. The last column is for all nine provinces, Quebec having come into the registration area as of January 1, 1926. | |||||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |