Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Per month in summer season, including board | Per year, including board | Average value of board, per month | ||||
---|---|---|---|---|---|---|
Males | Females | Males | Females | Males | Females | |
$ | ||||||
Canada | ||||||
1909 | 33.69 | 19.08 | 336.29 | 206.08 | 10.00 | 8.00 |
1910 | 35.15 | 20.70 | 347.70 | 209.69 | 12.49 | 9.56 |
1914 | 35.55 | 18.81 | 323.30 | 189.35 | 14.27 | 11.24 |
1915 | 37.10 | 20.20 | 341.00 | 200.00 | 14.57 | 11.45 |
1916 | 43.23 | 22.46 | 396 88 | 227 86 | 16.90 | 13.06 |
Prince Edward Island | ||||||
1909 | 25.27 | 13.87 | 226.47 | 144.27 | 8.00 | 6.00 |
1910 | 26.60 | 15.00 | 244.89 | 149.25 | 10.15 | 7.60 |
1914 | 24.71 | 13.48 | 220.93 | 135.89 | 10.12 | 7.62 |
1915 | 26.67 | 14.59 | 237.52 | 136.80 | 10.28 | 9.44 |
1916 | 31.35 | 17.81 | 301.35 | 166.79 | 12.63 | 9.22 |
Nova Scotia | ||||||
1909 | 31.20 | 15.00 | 310.85 | 165.13 | 10.00 | 7.00 |
1910 | 33.70 | 16.90 | 321.30 | 175.60 | 11.50 | 7.90 |
1914 | 31.20 | 14.80 | 301.00 | 155.47 | 11.48 | 8.11 |
1915 | 32.95 | 15.85 | 309.78 | 168.81 | 11.66 | 8.36 |
1916 | 38.77 | 19.11 | 364.91 | 194.88 | 15 84 | 11.29 |
New Brunswick | ||||||
1909 | 32.59 | 16.02 | 239.55 | 172.13 | 10.00 | 8.00 |
1910 | 33.90 | 16.70 | 289.40 | 151.65 | 11.25 | 7.50 |
1914 | 31.93 | 15.10 | 301.55 | 164.79 | 11.23 | 7.76 |
1915 | 33.73 | 16.11 | 307.96 | 153.44 | 14.17 | 8.48 |
1916 | 35.74 | 16.66 | 328.02 | 163.91 | 13.58 | 9.61 |
Quebec | ||||||
1909 | 33.33 | 16.75 | 330.97 | 176.89 | 10.00 | 8.00 |
1910 | 36.40 | 18.98 | 313.41 | 177.94 | 11.56 | 8.00 |
1914 | 33.56 | 15.65 | 296.35 | 152.38 | 13.29 | 9.37 |
1915 | 33.08 | 16.44 | 301.00 | 159.00 | 13.37 | 9.60 |
1916 | 40.79 | 19.70 | 370.92 | 195.79 | 15.77 | 10.95 |
Ontario | ||||||
1909 | 31.52 | 18.22 | 331.56 | 203.37 | 10.00 | 8.00 |
1910 | 31.40 | 20.10 | 335.84 | 211.10 | 12.00 | 9.60 |
1914 | 32.09 | 16.67 | 297.29 | 172.00 | 13.09 | 10.43 |
1915 | 31.09 | 17.12 | 304.00 | 179.00 | 13.30 | 10.58 |
1916 | 39.41 | 20.58 | 360.43 | 205.81 | 16.43 | 12.59 |
Manitoba | ||||||
1909 | 35.95 | 23.97 | 365.55 | 261.84 | 11.00 | 9.00 |
1910 | 40.00 | 25.00 | 400.00 | 282.00 | 14.70 | 11.30 |
1914 | 39.13 | 22.35 | 364.41 | 225.61 | 15.49 | 12.98 |
1915 | 45.18 | 27.29 | 390.47 | 244.79 | 15.21 | 12.75 |
1916 | 48.37 | 26.97 | 454.29 | 283.16 | 18.14 | 14.61 |
Saskatchewan | ||||||
1909 | 38.30 | 24.23 | 389.90 | 263.86 | 16.00 | 10.00 |
1910 | 40.00 | 24.50 | 402.50 | 263.60 | 14.00 | 13.00 |
1914 | 40.51 | 22.96 | 365.90 | 234.93 | 16.50 | 13.96 |
1915 | 42.22 | 23.81 | 386.06 | 240.90 | 16.78 | 13.97 |
1916 | 48.55 | 25.66 | 433.58 | 278.10 | 18.19 | 15.33 |
Alberta | ||||||
1909 | 40.08 | 26.16 | 421.62 | 285.12 | 15.00 | 12.00 |
1910 | 40.00 | 27.50 | 416.00 | 300.00 | 16.70 | 13.90 |
1914 | 40.26 | 23.63 | 364.80 | 236.32 | 16.36 | 13.91 |
1915 | 44.02 | 24.25 | 404.00 | 253.00 | 16.94 | 14.17 |
1916 | 52.28 | 29.12 | 501.27 | 299.21 | 19.52 | 16.39 |
British Columbia | ||||||
1909 | 45.50 | 25.27 | 428.33 | 265.00 | 15.00 | 10.00 |
1910 | 57.40 | 38.00 | - | - | 20.00 | 17.00 |
1914 | 47.85 | 31.18 | 459.72 | 324.44 | 21.40 | 17.58 |
1915 | 49.37 | 31.21 | 463.04 | 286.68 | 19.15 | 16.00 |
1916 | 49.86 | 28.66 | 542.91 | 325.09 | 21.86 | 18.38 |
Note: Values are as estimated by correspondents. | ||||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |