Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Population 1901 | Population 1911 | Increase or Decrease | ||||
---|---|---|---|---|---|---|
Rural | Urban | Rural | Urban | Rural | Urban | |
number | ||||||
Canada | 3,349,516 | 2,021,799 | 3,925,679 | 3,280,964 | 576,163 | 1,259,165 |
Prince Edward Island | 88,304 | 14,955 | 78,758 | 14,070 | -9,546 | 15 |
Nova Scotia | 330,191 | 129,383 | 306,210 | 186,128 | -23,981 | 56,745 |
New Brunswick | 253,835 | 77 | 252,342 | 99,547 | -1,493 | 22,262 |
Quebec | 992,667 | 656,231 | 1,032,618 | 970,614 | 39,951 | 314,383 |
Ontario | 1,246,969 | 935,978 | 1,194,785 | 1,328,489 | -52,184 | 392,511 |
Manitoba | 184,738 | 70,473 | 255,249 | 200,365 | 70,511 | 129,892 |
Saskatchewan | 73,729 | 17,550 | 361,067 | 131,365 | 287,338 | 113,815 |
Alberta | 52,399 | 20,623 | 232,726 | 141,937 | 180,327 | 121,314 |
British Columbia | 88,478 | 90,179 | 188,796 | 203,684 | 100,318 | 113,505 |
Yukon | 18,077 | 9,142 | 4,647 | 3,865 | -13,430 | -5,277 |
Northwest Territories | 20,129 | - | 18,481 | - | -1,648 | - |
Note: The sign minus (-) denotes a decrease. | ||||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |