Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Vessels built | Tons register | Estimated value | |
---|---|---|---|
number | tons | $ | |
1860 | 233 | 20,684 | 852,831 |
1861 | 216 | 23,634 | 972,448 |
1862 | 201 | 39,383 | 1,566,168 |
1863 | 207 | 46,862 | 1,962,814 |
1864 | 304 | 73,038 | 2,943,204 |
1865 | 294 | 56,768 | 2,481,752 |
Note: Very few of these vessels–not more than 40 per annum were sent aborad for sale. | |||
Source: Statistics Canada, The Canada Year Book, 1867. |