Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Length of line | Length of wire | Stations | Instruments | |
---|---|---|---|---|
miles | number | |||
Canada | 4,978 | 6,152 | 369 | 411 |
New Brunswick | 760 | 890 | 31 | 38 |
Nova Scotia | 1,198 | 1,465 | 54 | 66 |
Prince Edward Island | 60 | 90 | 2 | 3 |
Newfoundland | 500 | 500 | 15 | 20 |
Total | 7,496 | 9,097 | 471 | 538 |
Source: Statistics Canada, The Canada Year Book, 1867. |