Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1700 | 1725 | 1750 | 1775 | 1800 | 1825 | |
---|---|---|---|---|---|---|
number | ||||||
Upper Canada | - | - | - | 8,000 | 50,000 | 158,027 |
Lower Canada | 14,000 | 29,000 | 54,500 | 96,000 | 225,000 | 450,000 |
New Brunswick | - | - | - | - | 10,000 | 75,000 |
Nova Scotia | 1,300 | 5,000 | 14,000 | 20,000 | 57,000 | 150,000 |
Prince Edward Island | - | 300 | 2,500 | 10,000 | 20,000 | 28,600 |
Newfoundland | 500 | 5,000 | 10,000 | 16,000 | 10,000 | 45,759 |
Total | 15,800 | 39,300 | 81,006 | 150,000 | 382,000 | 907,386 |
Note: The census takings of the various Provinces have been numerous, but have not been conducted according to any one general plan, or indeed in the same years. To reduce the figures into a table which would show the general progress of the population of British North America, requires that one should take some liberties with them. | ||||||
Source: Statistics Canada, The Canada Year Book, 1867. |