Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Natives of the provinces | Natives of England and Wales | Natives of Ireland | Natives of Scotland | Natives of foreign countries | Total | |
---|---|---|---|---|---|---|
number | ||||||
Upper Canada | 911,963 | 114,914 | 191,431 | 98,892 | 78,891 | 1,396,091 |
Lower Canada | 1,017,925 | 13,821 | 50,337 | 13,204 | 16,279 | 1,111,566 |
New Brunswick | 208,166 | 4,909 | 30,179 | 5,199 | 3,594 | 252,047 |
Nova Scotia | 299,335 | 3,188 | 9,313 | 16,395 | 2,626 | 330,857 |
Prince Edward Island | 66,800 | 2,619 | 5,171 | 5,903 | 364 | 80,857 |
Newfoundland | 111,874 | 3,916 | 7,733 | 624 | 141 | 124,288 |
Total | 2,616,063 | 143,367 | 294,164 | 140,217 | 101,895 | 3,295,706 |
Source: Statistics Canada, Canada Year Book, 1867. |